CLASS 303
| As built | Rebuilt condition | |
| Number range: | 303001-303091 | 303001-303091 |
| Former number range: | 001-091 | 001-091 |
| Alpha code: | AM3 | AM3 |
| Introduced: | 1959-1961 | 1959-1961 |
| Built: | Pressed Steel | Pressed Steel |
| Formation: | DTS+MBS+BDTS | DTSO+MBSO+BDTSO |
| Vehicle numbers: | DTS
- 75566-75600, 75746-75801 |
DTSO
- 75566-75600, 75746-75801 |
| MBS
- 61481-61515 61812-61867 |
MBSO
- 61481-61515 61812-61867 |
|
| BDTS
- 75601-75635 75802-75857 |
BDTS0
- 75601-75635 75802-75857 |
|
| Set length: | 199ft 6in | 199ft 6in |
| Vehicle length: | DTS
, BDTS - 63ft 11 1/2in (19.50m) MBS - 63ft 2 1/4in (19.36m) |
DTSO
, BDTSO - 63ft 11 1/2in (19.50m) MBSO - 63ft 2 1/4in (19.36m) |
| Heignt: | 12ft 8in (3.86m) | 12ft 8in (3.86m) |
| Width: | 9ft 3in (2.82m) | 9ft 3in (2.82m) |
| Seating: | Total - 236S | Total - 160S |
| DTS - 83S | DTSO - 56S | |
| MBS - 70S | MBSO - 48S | |
| BDTS - 83S | BDTSO - 56S | |
| Internat layout: | 2+3 high density | 2+2 low density |
| Gangway: | No | Within unit |
| Toilets: | Not installed | Not installed |
| Weight: | Total - 124 tons | Total - 125.2 tonnes |
| DTS - 34 tons | DTS0 - 34.4 tonnes | |
| MBS - 56 tons | MBSO - 56.4 tonnes | |
| BDTS - 38 tons | BDTSO - 34.4 tonnes | |
| Brake type: | Air (Auto/EP) | Air (Auto/EP) |
| Bogie type: | Gresley | Gresley |
| Power collection: | 25kV ac overhead | 25kV ac overhead |
| Traction motor type: | 4 x Metro Vic | 4 x Metro Vic |
| Gear ratio: | 70:17 | 70:17 |
| Horsepower: | 828hp (618kW) | 828hp (618kW) |
| Max speed: | 75mph (121km/h) | 75mph (121km/h) |
| Coupling type: | Buck-eye | Buck-eye |
| Multiple restriction: | Within Class and Class 311 | Within Class and Class 311 |
| Door type: | Bi-parting sliding | Bi-parting sliding |
| Special features: |
Last update 20/04/06