CLASS 306
| As built | Rebuilt condition | |
| Number range: | 01-92 | 306001-306092 |
| Former number range: | - | 001-092 |
| Alpha code: | AM6 | AM6 |
| Introduced: | 1949 | Rebuilt 1960-61 |
| Built/ by: | MBSO/TSO
- Metro Cammell DTSO - Birmingham RCW |
Rebuilt by - Stratford |
| Formation: | MBSO+TSO+DTSO | DMSO+TBSO+DTSO |
| Vehicle numbers: | MBSO - 65201-65292 | DMSO - 65201-65292 |
| TSO - 64501-64592 | TBSO - 64501-64592 | |
| DTSO - 65601-65692 | DTSO - 65601-65692 | |
| Set length: | 177ft 7in | 177ft 7in |
| Vehicle length: | DMS - 60ft 4 1/2in (18.4m) | DMSO - 60ft 4 1/2in (18.4m) |
| TBS - 55ft 0 1/2in (16.77m) | TBSO - 55ft 0 1/2in (16.77m) | |
| DTS - 55ft 4in (16.86m) | DTSO - 55ft 4in (16.86m) | |
| Height: | 13ft 1in (3.98m) | 13ft 1in (3.98m) |
| Width: | 9ft 3in (2.81m) | 9ft 3in (2.81m) |
| Seating: | Total - 176S | Total - 168S |
| MBSO - | DMSO - 62S | |
| TSO - | PTSB - 46S | |
| DTSO - | DTSO - 60S | |
| Internat layout: | 2+3 | 2+3 |
| Gangway: | No | No |
| Toilets: | Not installed | Not installed |
| Weight: | Total - 105 tons | Total - 105 tons 19 cwt |
| DMS - | DMSO - 51 tons 19 cwt | |
| TBS - | PTSB - 26 tons 10 cwt | |
| DTS - | DTSO - 27 tons 10 cwt | |
| Brake type: | Air (EP/Auto) | Air (EP/Auto) |
| Bogie type: | Thompson | Thompson |
| Power collection: | 1,500V dc overhead | 25kV ac overhead |
| Traction motor type: | 4 x EE504 | 4 x EE504 |
| Horsepower: | 840hp (468kW) | 840hp (468kW) |
| Max speed: | 75mph (121km/h) | 75mph (121km/h) |
| Coupling type: | Screw | Screw |
| Multiple restriction: | Within Class | Within Class |
| Door type: | Bi-parting sliding | Bi-parting sliding |
| Special features: |
Retained set No. 306017 restricted to 65mph.
Last Updated 20/04/06