CLASS 309
| As built | |||
| Sub class: | 309/1 | 309/2 | 309/3 |
| Number range: | 601-608 | 611-618 | 621-627 |
| Former number range: | - | - | - |
| Alpha code: | AM9 | AM9 | AM9 |
| Introduced: | 1962 | 1962 | 1962 |
| Built by: | BR York | BR York | BR York |
| Formation: | DMBSK+BDTS | BDTC+MBSK+TRB+DTC | BDTC+MBSK+TSO+DTC |
| Vehicle numbers: | DMBSK - 61940-61947 | BDTC - 75637-75644 |
BDTC - 75962-75968 |
| BDTS - 75984-75991 | MBSK - 61932-61939 | MBSK - 61925-61931 | |
| TRB - 69100-69107 | TSO - 70253-70259 | ||
| DTC - 75976-75983 | DTC - 75969-75975 | ||
| Set length: | 132ft 9 1/4in | 265ft 8 1/2in | 265ft 8 1/2in |
| Vehicle length: | 64ft 6in | 64ft 6in | 64ft 6in |
| HeigHt: | 13ft 0 1/2in | 13ft 0 1/2in | 13ft 0 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | Total - 108S | Total - 36F/112S/32U | Total - 36F/176S |
| DMBSK - 48S | BDTC - 18F/32S | BDTC - 18F/32S | |
| BDTS - 60S | MBSK - 48S | MBSK - 48S | |
| TRB - 32U | TSO - 64S | ||
| DTC - 18F/32S | DTC - 18F/32S | ||
| Internat layout: | 2+2, Compartment | 2+2, Compartment, 2+1F | 2+2, Compartment, 2+1F |
| Gangway: | Throughout | Throughout | Throughout |
| Toilets: | BDTS - 1 | BDTC, DTC - 1 | BDTC, DTC - 1 |
| Weight: | Total - 99 tons | Total - 168 tons | Total - 167 tons |
| DMBSK - | BDTC - | BDTC - | |
| BDTS - | MBSK - | MBSK - | |
| TRB - | TSO - | ||
| DTC - | DTC - | ||
| Brake type: | Air (EP/Auto) | Air (EP/Auto) | Air (EP/Auto) |
| Bogie type: | Commonwealth | Commonwealth | Commonwealth |
| Power collection: | 6.25kV ac and 25kV ac overhead | 6.25kV ac and 25kV ac overhead | 6.25kV ac and 25kV ac overhead |
| Traction motor type: | 4 x EE | 4 x EE | 4 x EE |
| Horsepower: | 1,128hp | 1,128hp | 1,128hp |
| Max speed: | 100mph | 100mph | 100mph |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye |
| Multiple restriction: | Within class | Within class | Within class |
| Door type: | Slam | Slam | Slam |
| Special features: | |||
Modified formations
| Modified formations | ||||
| Sub class: | 309/1 | 309/3 | ||
| Number range: | 309601-309608 | 309611-309627 | ||
| Former number range: | 601-608 | 611-627 | ||
| Alpha code: | AM9 | AM9 | ||
| Introduced: | 1961 | 1961 | ||
| Built by: | BR York | BR York | ||
| Formation: | DMBS+TS+TC+BDTS | BDTC+MBS+TS+DTS | ||
| Vehicle numbers: | DMBS - 61940-61947 | BDTC - 75637-75644, 75962-75968 | ||
| TS - 71569-71572, 71108-71110 | MBS - 61925-61939 (not in order) | |||
| TC - 71573-71576, 71111-71114 | TS - 70253-70259, 71754-71761 (not in order) | |||
| BDTS - 75984-75991 | DTS - 75969-75983 (not in order) | |||
| Set length: | 265ft 8 1/2in | 265ft 8 1/2in | ||
| Vehicle length: | 64ft 6in | 64ft 6in | ||
| Height: | 13ft 0 1/2in | 13ft 0 1/2in | ||
| Width: | 9ft 3in | 9ft 3in | ||
| Seating: | Total - 24F/196S | Total - 18F/194S | ||
| DMBS - 48S | BDTC - 18F/32S | |||
| TS - 64S | MBS - 48S | |||
| TC - 24F/24S | TS - 64S | |||
| BDTS - 60S | DTS - 50S | |||
| Internat layout: | 2+1F/2+2S | 2+1F/2+2S | ||
| Gangway: | Throughout | Throughout | ||
| Toilets: | TS, BDTS - 1 | BDTC, TS, DTS - 1 | ||
| Weight: | Total - 167.5 or 170 tonnes | Total - 169 tonnes | ||
| DMBS - 60 tonnes | BDTC - 40 tonnes | |||
| TS - 32 or 34.5 tonnes | MBS - 57 tonnes | |||
| TC - 35.5 tonnes | TS - 35 tonnes | |||
| BDTS - 40 tonnes | DTS - 37 tonnes | |||
| Brake type: | Air (EP/Auto) | Air (EP/Auto) | ||
| Bogie type: | Commonwealth | Commonwealth | ||
| Power collection: | 6.25kV ac* and 25kV ac overhead | 6.25kV ac* and 25kV ac overhead | ||
| Traction motor type: | 4 x EE | 4 x EE | ||
| Horsepower: | 1,128hp | 1,128hp | ||
| Max speed: | 100mph | 100mph | ||
| Coupling type: | Buck-eye | Buck-eye | ||
| Multiple restriction: | Class 302-312 | Class 302-312 | ||
| Door type: | Slam | Slam | ||
| Special features: | ||||
| Originally 2-car sets * 6.25kV ac isolated |
* 6.25kV ac isolated | |||
Last updated 20/04/06