CLASS 311
| Number range: | 311092-311110 |
| Former number range: | 092-110 |
| Alpha code: | AM11 |
| Introduced: | 1967 |
| Built: | Cravens |
| Formation: | DTS+MBS+BDTS |
| Vehicle numbers: | DTS - 76130-76148, altered soon after delivery to 76403-76421 |
| MBS - 76403-76421 | |
| BDTS - 76149-76167, altered soon after delivery to 76403-76421 | |
| Set length: | 199ft 6in |
| Vehicle length: | DTS
, BDTS - 63ft 11 1/2in (19.50m) MBS - 63ft 2 1/4in (19.36m) |
| Height: | 12ft 8in (3.86m) |
| Width: | 9ft 3in (2.82m) |
| Seating: | Total - 236S |
| DTS - 83S | |
| MBS - 70S | |
| BDTS - 83S | |
| Internat layout: | 2+3 high density |
| Gangway: | No |
| Toilets: | Not installed |
| Weight: | Total - 129 tons |
| DTS - | |
| MBS - | |
| BDTS - | |
| Brake type: | Air (Auto/EP) |
| Bogie type: | Gresley |
| Power collection: | 25kV ac overhead |
| Traction motor type: | 4 x Metro Vic |
| Gear ratio: | 70:17 |
| Horsepower: | 828hp (618kW) |
| Max speed: | 75mph (121km/h) |
| Coupling type: | Buck-eye |
| Multiple restriction: | Within Class and Class 303 |
| Door type: | Bi-parting sliding |
| Special features: |