CLASS 312
| As built | Rebuilt condition | ||||
| Sub class: | 312/0 | 312/1 | 312/2 | 312/0 | 312/1 |
| Number range: | 312001-312026 | 312101-312119 | 312201-312204 | 312701-312730 | 312781-312799 |
| Former number range: | - | - | 312001-312004 | 312001-312726 | 312101-312119 |
| Alpha code: | AM12 | AM12 | AM12 | AM12 | AM12 |
| Introduced: | 1976-1978 | 1975-1976 | 1976 | 1976-1978 | 1975-1976 |
| Built/rebuilt by: | BREL York | BREL York | BREL York | BREL York | BREL York |
| Formation: | BDTSOL+MBSO+TSO+DTCOL | BDTSOL+MBSO+TSO+DTCOL | BDTSOL+MBSO+TSO+DTCOL | BDTSOL+MBSO+TSO+DTCOL@ | BDTSOL+MBSO+TSO+DTCOL |
| Vehicle numbers: | BDTSOL - 76949-76974 | BDTSOL - 76975-76993 | BDTSOL - 76994-76997 | BDTSOL
- 76949-76974, 76994-76997 |
BDTSOL - 76975-76993 |
| MBSO - 62484-62509 | MBSO - 62510-62528 | MBSO -62657-62660 | MBSO
- 62484-62509, 62657-62660 |
MBSO -62510-62528 | |
| TSO - 71168-71193 | TSO - 71194-71212 | TSO -71277-71280 | TSO
- 71168-71193, 71277-71280 |
TSO - 71194-71212 | |
| DTCOL - 78000-78025 | DTCOL - 78026-78044 | DTCOL -78045-78048 | DTCOL
- 78000-78025, 78045-78048 |
DTCOL - 78026-78044 | |
| Set length: | 256ft 8 1/2in | 256ft 8 1/2in | 256ft 8 1/2in | 256ft 8 1/2in | 256ft 8 1/2in |
| Vehicle length: | BDTSOL,
DTCOL - 65ft 1 3/4in (19.86m) MBSO, TSO - 65ft 4 1/2in (19.93m) |
BDTSOL,
DTCOL - 65ft 1 3/4in (19.86m) MBSO, TSO - 65ft 4 1/2in (19.93m) |
BDTSOL,
DTCOL - 65ft 1 3/4in (19.86m) MBSO, TSO - 65ft 4 1/2in (19.93m) |
BDTSOL,
DTCOL, DTSOL - 65ft 1 3/4in (19.86m) MBSO, TSO - 65ft 4 1/2in (19.93m) |
BDTSOL,
DTCOL - 65ft 1 3/4in (19.86m) MBSO, TSO - 65ft 4 1/2in (19.93m) |
| Height: | 12ft 9 1/4in (3.89m) | 12ft 9 1/4in (3.89m) | 12ft 9 1/4in (3.89m) | 12ft 9 1/4in (3.89m) | 12ft 9 1/4in (3.89m) |
| Width: | 9ft 3in (2.82m) | 9ft 3in (2.82m) | 9ft 3in (2.82m) | 9ft 3in (2.82m) | 9ft 3in (2.82m) |
| Seating: | Total - 25F/297S | Total - 25F/297S | Total - 25F/297S | Total - 25F/297S or 322S@ | Total - 25F/297S |
| BDTSOL - 84S | BDTSOL - 84S | BDTSOL - 84S | BDTSOL - 84S | BDTSOL - 84S | |
| MBSO - 68S | MBSO - 68S | MBSO - 68S | MBSO - 68S | MBSO - 68S | |
| TSO - 98S | TSO - 98S | TSO - 98S | TSO - 98S | TSO - 98S | |
| DTCOL 25F/47S | DTCOL 25F/47S | DTCOL 25F/47S | DTCOL (DTSOL) 25F/47S or 72S | DTCOL 25F/47S | |
| Internal layout: | 2+1F, 2+3S | 2+1F, 2+3S | 2+1F, 2+3S | 2+1F, 2+3S | 2+1F, 2+3S |
| Gangway: | Within set | Within set | Within set | Within set | Within set |
| Toilets: | BDTSOL - 1, DTCOL - 2 | BDTSOL - 1, DTCOL - 2 | BDTSOL - 1, DTCOL - 2 | BDTSOL - 1, DTCOL (DTSOL) - 2 | BDTSOL - 1, DTCOL - 2 |
| Weight: | Total - 156.6 tonnes | Total - 156.6 tonnes | Total - 156.6 tonnes | Total - 156.6 tonnes | Total - 156.6 tonnes |
| BDTSOL - 34.9 tonnes | BDTSOL - 34.9 tonnes | BDTSOL - 34.9 tonnes | BDTSOL - 34.9 tonnes | BDTSOL - 34.9 tonnes | |
| MBSO - 56 tonnes | MBSO - 56 tonnes | MBSO - 56 tonnes | MBSO - 56 tonnes | MBSO - 56 tonnes | |
| TSO - 30.5 tonnes | TSO - 30.5 tonnes | TSO - 30.5 tonnes | TSO - 30.5 tonnes | TSO - 30.5 tonnes | |
| DTCOL - 35.2 tonnes | DTCOL - 35.2 tonnes | DTCOL - 35.2 tonnes | DTCOL (DTSOL) - 35.2 tonnes | DTCOL - 35.2 tonnes | |
| Brake type: | Air (EP/Auto) | Air (EP/Auto) | Air (EP/Auto) | Air (EP/Auto) | Air (EP/Auto) |
| Bogie type: | BDTSOL,
TSO, DTCOL - BREL BT8 MBSO - BREL BP14 |
BDTSOL,
TSO, DTCOL - BREL BT8 MBSO - BREL BP14 |
BDTSOL,
TSO, DTCOL - BREL BT8 MBSO - BREL BP14 |
BDTSOL,
TSO, DTCOL - BREL BT8 MBSO - BREL BP14 |
BDTSOL,
TSO, DTCOL - BREL BT8 MBSO - BREL BP14 |
| Power collection: | 25kV ac overhead | 6.25kV and 25kV ac overhead | 25kV ac overhead | 25kV ac overhead | 25kV ac overhead |
| Traction motor type: | 4 x EE546 | 4 x EE546 | 4 x EE546 | 4 x EE546 | 4 x EE546 |
| Gear ratio: | 61:19 | 61:19 | 63:17 | 61:19 | 61:19 |
| Horsepower: | 1,080hp (806kW) | 1,080hp (806kW) | 1,080hp (806kW) | 1,080hp (806kW) | 1,080hp (806kW) |
| Max speed: | 90mph (145km/h) | 90mph (145km/h) | 75mph (121km/h) | 90mph (145km/h) | 90mph (145km/h) |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye |
| Multiple restriction: | With Class and Class 310 | With Class and Class 310 | With Class and Class 310 | With Class and Class 310 | With Class and Class 310 |
| Door type: | Slam | Slam | Slam | Slam | Slam |
| Special features: | |||||
| Notes: | Mofified to 312/1s Nos. 312727-312730 | @ 312725-312730 have DTCOL declassified to DTSOL | |||
| Sub Class differences | Great Northern sets for 25kV operation | Great Eastern sets for 6.25kV and 25kV operation | LM Birmingham area sets | ||
Last updated 20/04/067