CLASS 317
| As built | Rebuilt condition | ||||
| Sub class: | 317/1 | 317/2 | 317/1 | 317/6 | 317/7 |
| Number range: | 317301-317348 | 317349-317372 | 317301-317348 | 317649-317672 | 317708/09/10/14/19/22/23/29/32 |
| Former number range: | - | - | - | 317349-317372 | 317308/09/10/14/19/22/23/29/32 |
| Introduced: | 1981-1982 | 1985-1986 | - | 1999-2000 | 2000 |
| Built by: | DTSO, PMS - BREL York TCOL - BREL Derby |
BREL York | DTSO, PMS - BREL York TCOL - BREL Derby |
- | - |
| Rebuilt by: | - | - | - | Railcare Wolverton | Railcare Wolverton |
| Formation: | DTSO(A)+PMS+TCOL+DTSO(B) | DTSO(A)+PMS+TCOL+DTSO(B) | DTSO(A)+PMS+TCOL+DTSO(B) | DTS+PMS+TSOL+DTC | DTS+PMS+TSOL+DTC |
| Vehicle numbers: | DTSO(A) - 77000-77047 | DTS0(A)
- 77200-77219, 77280-77283 |
DTSO(A) - 77000-77047 | DTS -
77200-77219, 77280-77283 |
DTS - 77008-77032 series |
| PMS - 62661-62708 | PMS -
62846 - 62865, 62887-62889 |
PMS - 62661-62708 | PMS -
62846 - 62865, 62887-62889 |
PMS - 62668-62692 series | |
| TCOL - 71577-71624 | TCOL
- 71734 - 71753, 71762-71765 |
TCOL - 71577-71624 | TSOL
- 71734 - 71753, 71762-71765 |
TSOL - 71584-71608 series | |
| DTSO(B) - 77048-77095 | DTSO(B)
- 77220 - 77239, 77284-77287 |
DTSO(B) - 77048-77095 | DTC -
77220 - 77239, 77284-77287 |
DTC - 77055-77079 series | |
| Set length: | 80.94m (265ft 6in) | 80.94m (265ft 6in) | 80.94m (265ft 6in) | 80.94m (265ft 6in) | 80.94m (265ft 6in) |
| Vehicle length: | DTSO(A), DTSO(B) - 65ft 0 3/4in
(19.83m) PMS, TCOL - 65ft 4 1/4in (19.92m) |
DTSO(A),
DTSO(B) - 65ft 0 3/4in (19.83m) PMS, TCOL - 65ft 4 1/4in (19.92m) |
DTSO(A), DTSO(B) - 65ft 0 3/4in
(19.83m) PMS, TCOL - 65ft 4 1/4in (19.92m) |
DTS), DTC - 65ft 0 3/4in (19.83m) PMS, TSOL - 65ft 4 1/4in (19.92m) |
DTS), DTC - 65ft 0 3/4in (19.83m) PMS, TSOL - 65ft 4 1/4in (19.92m) |
| Height: | 12ft 1 1/2in (3.70m) | 12ft 1 1/2in (3.70m) | 12ft 1 1/2in (3.70m) | 12ft 1 1/2in (3.70m) | 12ft 1 1/2in (3.70m) |
| Width: | 9ft 3in (2.82m) | 9ft 3in (2.82m) | 9ft 3in (2.82m) | 9ft 3in (2.82m) | 9ft 3in (2.82m) |
| Seating: | Total - 22F/269S | Total - 22F/270S | Total - 22F/269S | Total - 24F/200S | Total - 22F/172S |
| DTSO(A) - 74S | DTSO(A) - 74S | DTSO(A) - 74S | DTS - 64S | DTS - 52S | |
| PMS - 79S | PMS - 79S | PMS - 79S | PMS - 70S | PMS - 62S | |
| TCOL - 22F/46S | TCOL - 22F/46S | TCOL - 22F/46S | TSOL - 62S | TSOL - 42S | |
| DTSO(B) - 70S | DTSO(B) - 71S | DTSO(B) - 70S | DTC - 24F/48S | DTC - 22F/16S | |
| Internal layout: | 2+2F/2+3S | 2+2F/2+3S | 2+2F/2+3S | 2+2F/2+2S | 2+1F/2+2S |
| Gangway: | Throughout | Throughout | Throughout | Throughout | Throughout |
| Toilets: | TCOL - 2 | TCOL - 2 | TCOL - 2 | TSOL - 2 | TSOL - 2 |
| Weight: | Total - 137.28 | Total - 137.3 tonnes | Total - 137.28 | Total - 138.18 tonnes | Total - 137.28 |
| DTSO(A) - 29.44 tonnes | DTSO(A) - 29.5 tonnes | DTSO(A) - 29.44 tonnes | DTS - 29.3 tonners | DTS - 29.44 tonners | |
| PMS - 49.76 tonnes | PMS - 50 tonnes | PMS - 49.76 tonnes | PMS - 50.8 tonnes | PMS - 49.76tonnes | |
| TCOL - 28.8 tonnes | TCOL - 28.3 tonnes | TCOL - 28.8 tonnes | TSOL - 28.8 tonnes | TSOL - 28.8 tonnes | |
| DTSO(B) - 29.28 tonnes | DTSO(B) - 29.5 tonnes | DTSO(B) - 29.28 tonnes | DTC - 29.28 tonnes | DTC - 29.28 tonnes | |
| Brake type: | Air | Air | Air | Air | Air |
| Bogie type: | Powered - BREL BP20 Trailer - BREL BT13 |
Powered
- BREL BP20 Trailer - BREL BT13 |
Powered - BREL BP20 Trailer - BREL BT13 |
Powered - BREL BP20 Trailer - BREL BT13 |
Powered - BREL BP20 Trailer - BREL BT13 |
| Power collection: | 25kV ac overhead | 25kV ac overhead | 25kV ac overhead | 25kV ac overhead | 25kV ac overhead |
| Traction motor type: | 4 x GEC G315BZ | 4 x GEC G315BZ | 4 x GEC G315BZ | 4 x GEC G315BZ | 4 x GEC G315BZ |
| Horsepower: | 1,000hp (746kW) | 1,000hp (746kW) | 1,000hp (746kW) | 1,000hp (746kW) | 1,000hp (746kW) |
| Max speed: | 100mph (161km/h) | 100mph (161km/h) | 100mph (161km/h) | 100mph (161km/h) | 100mph (161km/h) |
| Coupling type: | Inner - Bar Outer - Tightlock |
Inner
- Bar Outer - Tightlock |
Inner - Bar Outer - Tightlock |
Inner - Bar Outer - Tightlock |
Inner - Bar Outer - Tightlock |
| Multiple restriction: | Within class | Within class | Within class | Within class | Within class |
| Door type: | Bi-parting sliding | Bi-parting sliding | Bi-parting sliding | Bi-parting sliding | Bi-parting sliding |
| Special features: | |||||
| Owner: | Angel Trains | Angel Trains | Angel Trains | ||
| Sub Class detail: | Phase 1 sets | Phase 2 sets | Phase 1 sets | Phase 2 refurbished | Stansted Express units |
Last update 20/04/06