CLASS 318
| Number range: | 318250-318270 |
| Introduced: | 1985-1987 |
| Built/rebuilt by: | BREL York |
| Formation: | DTSOL+MSOP+DTSO |
| Vehicle numbers: | DTSOL - 77260- 77279/77289 |
| MSO - 62866-62885/62890 | |
| DTSO - 77240-77259/77288 | |
| Vehicle length: | DTSOL/DTSO
- 65ft 0 3/4in (19.83m) MSO - 65ft 4 1/4in (19.92m) |
| Height: | 12ft 1 1/2in (3.70m) |
| Width: | 9ft 3in (2.82m) |
| Seating: | Total:
216S DTSOL - 66S MSO - 79S DTSO - 71S |
| Internat layout: | 2+2/2+3 (high density) |
| Gangway: | Throughout |
| Toilets: | DTSOL - 1 |
| Weight: | Total:
107.5 tonnes DTSOL - 30 tonnes MSO - 50.9 tonnes DTSO - 26.6 tonnes |
| Brake type: | Air (Westcode) |
| Bogie type: | DTSOL/DTSO
- BREL BT13 MSO - BREL BP20 |
| Power collection: | 25kV ac overhead |
| Traction motor type: | 4 x Brush TM2141 |
| Horsepower: | 1,328hp (996kW) |
| Max speed: | 90mph (145km/h) |
| Coupling type: | Within
set - bar Outer - Tightlock |
| Multiple restriction: | Within type only |
| Door type: | Bi-parting sliding |
| Special features: | PA |
| Owner | HSBC Rail |
| Operator | ScotRail |
Last updated 20/04/06