CLASS 321
| As built | Facelifted | |||
| Sub class: | 321/3 | 321/3 | 321/4 | 321/9 |
| Number range: | 321301-321366 | 321301-321366 | 321401-321448 | 321901-321903 |
| Introduced: | 1988-1990 | 1988-1990 | 1989-1990 | 1991 |
| Built by: | BREL York | - | BREL York | BREL York |
| Facelifted by: | - | Ilford | Ilford | Ilford |
| Formation: | DTCO+MSO+TSOL+DTSO | DTCO+MSO+TSOL+DTSO | DTCO+MSO+TSOL+DTSO | DTSO(A)+MSO+TSOL+DTSO(B) |
| Vehicle numbers: | DTCO
- 78049-78094, 78131-78150 |
DTCO
- 78049-78094, 78131-78150 |
DTCO
- 78095-78130, 78151-78162 |
DTSO(A) - 77990-77992 |
| MSO
- 62975-63020, 63105-63124 |
MSO
- 62975-63020, 63105-63124 |
MSO - 63063-63092, 62099-63104, 63125-63136 | MSO - 63153-63155 | |
| TSOL
- 71880-71925, 71991-72010 |
TSOL
- 71880-71925, 71991-72010 |
TSOL - 71949-71978, 71985-71990, 72011-72022 | TSOL - 72128-72130 | |
| DTSO
- 77853-77898, 78280-78299 |
DTSO
- 77853-77898, 78280-78299 |
DTSO - 77943-77972, 78274-78279, 78300-78310 | DTSO(B) - 77993-77995 | |
| Vehicle length: | DTCO
- 65ft 0 3/4in (19.83m) MSO - 65ft 4 1/4in (19.92m) TSOL - 65ft 4 1/4in (19.92m) DTSO - 65ft 0 3/4in (19.83m) |
DTCO
- 65ft 0 3/4in (19.83m) MSO - 65ft 4 1/4in (19.92m) TSOL - 65ft 4 1/4in (19.92m) DTSO - 65ft 0 3/4in (19.83m) |
DTCO
- 65ft 0 3/4in (19.83m) MSO - 65ft 4 1/4in (19.92m) TSOL - 65ft 4 1/4in (19.92m) DTSO - 65ft 0 3/4in (19.83m) |
DTSO(A)
- 65ft 0 3/4in (19.83m) MSO - 65ft 4 1/4in (19.92m) TSOL - 65ft 4 1/4in (19.92m) DTSO(B) - 65ft 0 3/4in (19.83m) |
| Height: | 12ft 4 3/4in (3.78m) | 12ft 4 3/4in (3.78m) | 12ft 4 3/4in (3.78m) | 12ft 4 3/4in (3.78m) |
| Width: | 9ft 3in (2.82m) | 9ft 3in (2.82m) | 9ft 3in (2.82m) | 9ft 3in (2.82m) |
| Seating: | Total - 12F/287S | Total - 16F/292S | Sets
321401-321437 operated by Silverlink Train Services Total - 28F/271S |
Total - 307S |
| DTCO - 12F/56S | DTCO - 16F/57S | DTCO - 28F/40S | DTSO(A) - 77S | |
| MSO - 79S | MSO - 82S | MSO - 79S | MSO - 79S | |
| TSOL - 74S | TSOL - 75S | TSOL - 74S | TSOL - 74S | |
| DTSO - 78S | DTSO - 78S | DTSO - 78S | DTSO(B)- 77S | |
|
Sets
321438-321448 operated by |
||||
| DTCO - 16F/52S | ||||
| MSO - 79S | ||||
| TSOL - 74S | ||||
| DTSO - 78S | ||||
| Internat layout: | 2+2F/2+3S | 2+2F/2+3S | 2+2F/2+3S | 2+3S |
| Gangway: | Within unit only | Within unit only | Within unit only | Within unit only |
| Toilets: | TSOL - 2 | TSOL - 2 | TSOL - 2 | TSOL - 2 |
| Weight: | Total - 137.9 tonnes | Total - 137.9 tonnes | Total - 137.9 tonnes | Total - 137.9 tonnes |
| DTCO - 29.3 tonnes | DTCO - 29.3 tonnes | DTCO - 29.3 tonnes | DTCO - 29.3 tonnes | |
| MSO - 51.5 tonnes | MSO - 51.5 tonnes | MSO - 51.5 tonnes | MSO - 51.5 tonnes | |
| TSOL - 28 tonnes | TSOL - 28 tonnes | TSOL - 28 tonnes | TSOL - 28 tonnes | |
| DTSO - 29.1 tonnes | DTSO - 29.1 tonnes | DTSO - 29.1 tonnes | DTSO - 29.1 tonnes | |
| Brake type: | Air (Westcode) | Air (Westcode) | Air (Westcode) | Air (Westcode) |
| Bogie type: | MSO
- BREL P7-4 DTCO, DTSO, TSOL - BREL T3-7 |
MSO
- BREL P7-4 DTCO, DTSO, TSOL - BREL T3-7 |
MSO
- BREL P7-4 DTCO, DTSO, TSOL - BREL T3-7 |
MSO
- BREL P7-4 DTCO, DTSO, TSOL - BREL T3-7 |
| Power collection: | 25kV ac overhead | 25kV ac overhead | 25kV ac overhead | 25kV ac overhead |
| Traction motor type: | 4 x Brush TM2141B | 4 x Brush TM2141B | 4 x Brush TM2141B | 4 x Brush TM2141B |
| Horsepower: | 1,328hp (996kW) | 1,328hp (996kW) | 1,328hp (996kW) | 1,328hp (996kW) |
| Max speed: | 100mph (161km/h) | 100mph (161km/h) | 100mph (161km/h) | 100mph (161km/h) |
| Coupling type: | Inner
- bar Outer - Tightlock |
Inner
- bar Outer - Tightlock |
Inner
- bar Outer - Tightlock |
Inner
- bar Outer - Tightlock |
| Multiple restriction: | Classes 317-323 | Classes 317-323 | Classes 317-323 | Classes 317-323 |
| Door type: | Bi-parting sliding | Bi-parting sliding | Bi-parting sliding | Bi-parting sliding |
| Owner: | British Railway | HSBC Rail | HSBC Rail | HSBC Rail previous RBOC |
| Operator: | NSE | One Railway | Silverlink or One Railway | Northern Railway |
| Special features: |
Last updated 20/06/04