CLASS 322
| As built | Refurbished | |
| Number range: | 322481-332485 | 322481-332485 |
| Introduced: | 1990 | - |
| Refurbished: | - | 2006 |
| Builtt by: | BREL York | - |
| Refurbished by: | - | Hunslet Barclay, Kilmarnock |
| Formation: | DTCO+MSO+TSOL+DTSO | DTCO+MSO+TSOL+DTSO |
| Vehicle numbers: | DTCO - 78163-78167 | DTCO - 78163-78167 |
| MSO - 63137-63141 | MSO - 63137-63141 | |
| TSOL - 72023-72027 | TSOL - 72023-72027 | |
| DTSO - 77985-77989 | DTSO - 77985-77989 | |
| Vehicle length: | DTCO/DTSO
- 65ft 0 3/4in (19.83m) MSO/TSOL - 65ft 4 1/2in (19.92m) |
DTCO/DTSO
- 65ft 0 3/4in (19.83m) MSO/TSOL - 65ft 4 1/2in (19.92m) |
| Height: | 12ft 4 3/4in (3.78m) | 12ft 4 3/4in (3.78m) |
| Width: | 9ft 3in (2.82m) | 9ft 3in (2.82m) |
| Seating: | Total: 36F, 217S | Total: ??F, ???S |
| DTCO - 36F/22S | DTCO - ??F/??S | |
| MSO - 70S | MSO - ??S | |
| TSOL - 60S | TSOL -??S | |
| DTSO - 65S | DTSO -??S | |
| Internat layout: | 2+2 low density | 2+3 high density |
| Gangway: | Within unit | Within unit |
| Toilets: | TSOL - 2 | TSOL - 2 |
| Weight: | Total - 141.8 tonnes | Total - 141.8 tonnes |
| DTCO - 30.4 tonnes | DTCO - 30.4 tonnes | |
| MSO - 52.2 tonnes | MSO - 52.2 tonnes | |
| TSOL - 29.5 tonnes | TSOL - 29.5 tonnes | |
| DTSO - 29.7 tonnes | DTSO - 29.7 tonnes | |
| Brake type: | Air (Westcode) | Air (Westcode) |
| Bogie type: | MSO
- BREL P7-4 DTCO, DTSO, TSOL - BREL T3-7 |
MSO
- BREL P7-4 DTCO, DTSO, TSOL - BREL T3-7 |
| Power collection: | 25kV ac overhead | 25kV ac overhead |
| Traction motor type: | 4 x Brush TM2141B | 4 x Brush TM2141B |
| Horsepower: | 1,328hp (996kW) | 1,328hp (996kW) |
| Max speed: | 100mph (161km/h) | 100mph (161km/h) |
| Coupling type: | Inner
- bar Outer - Tightlock |
Inner
- bar Outer - Tightlock |
| Multiple restriction: | Within Class, Class 317, 321 | Within Class, Class 317-323 |
| Door type: | Bi-parting, sliding | Bi-parting, sliding |
| Special features: | Undergoing refurbishment 2006 |
Last Updated 01/07/06