CLASS 332 'Heathrow Express'
| Number range: | 332001-332004 | 332005-332009 | 332010-332014 | |
| Introduced: | 1997-1998 | 1997-1998, extra TS added 2002 | 1997-1998 | |
| Built by: | Siemens Germany, CAF Spain | Siemens Germany, CAF Spain | Siemens Germany, CAF Spain | |
| Formation: | DMFL(A)+TSO+PTSOL+DMSO | DMSO(A)+TSO+PTSOL+TSO+DMFL | DMSO+TSO+PTSOL+DMSO | |
| Vehicle numbers: | DMFL(A) - 78400-78406 (even numbers) | DMSO(A) - 78408-78416 (even numbers) | DMFL(B) - 78418-78426 (even numbers) | |
| TSO - 72405-72412 (random) | TSO - 72400-72413 (random) | TSO - 72402-72406 (random) | ||
| PTSOL - 63400-63403 | PTSOL - 63404-63408 | PTSOL - 63409-63413 | ||
| DMSO - 78401-78407 (odd numbers) | TSO - 72414-72418 | DMFL - 78419-78427 (random) | ||
| DMFL - 78409-78417 (odd numbers) | ||||
| Vehicle length: | DMFL(A),
DMSO - 77ft 10 3/4in (23,74m) TSO, PTSOL - 75ft 11in (23.14m) |
DMFL(A),
DMSO - 77ft 10 3/4in (23,74m) TSO, PTSOL - 75ft 11in (23.14m) |
DMFL(B),
DMSO - 77ft 10 3/4in (23,74m) TSO, PTSOL - 75ft 11in (23.14m) |
|
| Height: | ??m | ?? | ?? | |
| Width: | 2.75m (9ft 1in) | 2.75m (9ft 1in) | 2.75m (9ft 1in) | |
| Seating: | Totol - 26F/175S |
Sets 332005-332007 |
Sets 332008-332009 |
Totol - 14F/148S |
| DMFL(A) - 26F | DMFL(A) - 26F | DMFL(A) - 14F | DMSO - 48S | |
| TSO - 56S | TSO - 56S | TSO - 56S | TSO - 56S | |
| PTSOL - 44S | PTSOL - 44S | PTSOL - 44S | PTSOL - 44S | |
| DMSO - 48S | TSO - 56S | TSO - 56S | DMFL - 14F | |
| DMSO - 48S | DMSO - 48S | |||
| Internal layout: | 2+1F/2+2S | 2+1F/2+2S | 2+1F/2+2S | |
| Gangway: | Within set | Within set | Within set | |
| Toilets: | PTSOL + DMFL - 1 | PTSOL + DMFL- 1 | PTSOL + DMFL- 1 | |
| Weight: | Total - 188.4 tonnes | Total - 233.6 tonnes | Total - 188.4 tonnes | |
| DMFL(A) - 48.8 tonnes | DMFL(A) - 48.8 tonnes | DMFL(A) - 48.8 tonnes | ||
| TSO - 45.2 tonnes | TSO - 45.2 tonnes | TSO - 45.2 tonnes | ||
| PTSOL - 45.6 tonnes | PTSOL - 45.6 tonnes | PTSOL - 45.6 tonnes | ||
| DMSO - 48.8 tonnes | TSO - 45.2 tonnes | DMSO - 48.8 tonnes | ||
| DMSO - 48.8 tonnes | ||||
| Brake type: | Air (regenerative) | Air (regenerative) | Air (regenerative) | |
| Bogie type: | CAF | CAF | CAF | |
| Power collection: | 25kV ac overhead | 25kV ac overhead | 25kV ac overhead | |
| Traction motor type: | 4 x Siemens | 4 x Siemens | 4 x Siemens | |
| Horsepower: | 1,876hp (1,400kW) | 1,876hp (1,400kW) | 1,876hp (1,400kW) | |
| Max speed: | 100mph (161km/h) | 100mph (161km/h) | 100mph (161km/h) | |
| Coupling type: | Inner
- semi auto Outer - Scharfenberg |
Inner
- semi auto Outer - Scharfenberg |
Inner
- semi auto Outer - Scharfenberg |
|
| Multiple restriction: | Within Class and 333 | Within Class and 333 | Within Class and 333 | |
| Door type: | Bi-parting sliding plug | Bi-parting sliding plug | Bi-parting sliding plug | |
| Special features: | 5-car sets | |||
LAST UPDATED 20/04/06