CLASS 350/1
| Number range: | 350101 - 350130 |
| Introduced: | 2004-2005 |
| Built by: | Siemens Transportation |
| Formation: | DMSO(A)+TSO+TCO+DMSO(B) |
| Design Codes: | DMSO(A) |
| TSO - | |
| TCO - | |
| DMSO(B) - | |
| Vehicle numbers: | DMSO(A) - 63711-63740 |
| TSO - 66861-66890 | |
| TCO - 66811-66840 | |
| DMSO(A) - 63761-63790 | |
| Vehicle length: | DMSO - 20.4m |
| TSO/TCO - 20.4m | |
| Height: | ??m |
| Width: | 2.796m |
| Seating: | Total - 183S |
| DMSO(A) - 60S | |
| TSO - 48S | |
| TCO - 24F/32S | |
| DMSO(B) - 60S | |
| Internal layout: | 2+2 |
| Gangway: | Throughout |
| Toilets: | 2 |
| Weight: | Total - xxx tonnes |
| DMSO(A) - xx.xx tonnes | |
| TSO -xx.xx4 tonnes | |
| TCO - xx.xx tonnes | |
| DMSO(B) - xx.xx tonnes | |
| Brake type: | Air (regenerative) |
| Bogie type: | SGP SF5000 (H frame) |
| Power collection: | 25kV ac overhead, 750V dc thirdrail |
| Traction motor type: | Siemans 1TB2016-0GB02 |
| Horsepower: | x.xxxhp |
| Max speed: | 100mph (160km/h) |
| Coupling type: | Inner
- bar Outer - Dellner 12 |
| Multiple restriction: | Class 444, 450 |
| Door type: | Bi-parting sliding plug |
| Construction: | Aluminium |
| Owner: | Angel Trains |
| Operator: | West Coast (Silverlink/Central Trains) |
| Special features: | 'Desiro' range . Air conditioned |
Last updated 20/04/06