CLASS 375
| Sub class: | 375/3 | 375/6 | 375/7 | 375/8 | 375/9 |
| Number range: | 375301-375310 | 375601-375630 | 375701-375715 | 375801-375830 | 375901-375927 |
| Introduced: | 2000-2002 | 1999-2002 | 2001-2002 | 2003-2004 | 2003-2004 |
| Built by: | Adtranz/Bombardier Derby | Adtranz/Bombardier Derby | Adtranz/Bombardier Derby | Bombardier Derby | Bombardier Derby |
| Formation: | DMS(A)+TSO+DMS(B) | DMS(A)+MSO+TSO+DMS(B) | DMS(A)+MSO+TSO+DMS(B) | DMS(A)+MSO+TSO+DMS(B) | DMS(A)+MSO+TSO+DMS(B) |
| Vehicle numbers: | DMS(A) - 67921-67930 | DMS(A) - 67801-67830 | DMS(A) - 67831-67845 | DMS(A) - 73301-73330 | DMS(A) - 73301-73330 |
| TSO - 74351-74360 | MSO - 74251-74280 | MSO - 74281-74295 | MSO - 79001-79030 | MSO - 79001-79030 | |
| DMS(B) - 67931-67940 | TSO - 74201-74230 | TSO - 74231-74245 | TSO - 78201-78230 | TSO - 78201-78230 | |
| DMS(B) - 67851-67880 | DMS(B) - 67881-67895 | DMS(B) - 73701-73730 | DMS(B) - 73701-73730 | ||
| Set length: | |||||
| Vehicle length: | DMS(A), DMS(B) - 20.4m TSO - 19.99m |
DMS(A), DMS(B) - 20.4m TSO, MSO - 19.99m |
DMS(A), DMS(B) - 20.4m TSO, MSO - 19.99m |
DMS(A), DMS(B) - 20.4m TSO, MSO - 19.99m |
DMS(A), DMS(B) - 20.4m TSO, MSO - 19.99m |
| Height: | 3.78m | 3.78m | 3.78m | 3.78m | 3.78m |
| Width: | 2.80m | 2.80m | 2.80m | 2.80m | 2.80m |
| Seating: | Total - 184S | Total - 242S | Total - 242S | Total - ???S | Total - ???S |
| DMS(A) - 60S | DMS(A) - 60S | DMS(A) - 60S | DMS(A) - ??S | DMS(A) - ??S | |
| TSO - 56S, 2 wheelchair space | MSO - 66S | MSO - 66S | MSO - ??S | MSO - ??S | |
| DMS(B) - 60S | TSO - 56S, 2 wheelchair space | TSO - 56S, 2 wheelchair space | TSO - ??S, 2 wheelchair space | TSO - ??S, 2 wheelchair space | |
| DMS(B) - 60S | DMS(B) - 60S | DMS(B) - ??S | DMS(B) - ??S | ||
| Internal layout: | 2+2 | 2+2 | 2+2 | 2+2 | 2+3 |
| Gangway: | Throughout | Throughout | Throughout | Throughout | Throughout |
| Toilets: | TSO - 1 | TSO, MSO - 1 | TSO, MSO - 1 | TSO, MSO - 1 | TSO, MSO - 1 |
| Weight: | Total - 133.1 tonnes | Total - 173.6 tonnes | Total - 173.6 tonnes | Total - 173.6 tonnes | Total - 173.6 tonnes |
| DMS(A) - 46.2 tonnes | DMS(A) - 46.2 tonnes | DMS(A) - 46.2 tonnes | DMS(A) - 46.2 tonnes | DMS(A) - 46.2 tonnes | |
| TSO - 40.7 tonnes | MSO - 40.5 tonnes | MSO - 40.5 tonnes | MSO - 40.5 tonnes | MSO - 40.5 tonnes | |
| DMS(B) - 46.2 tonnes | TSO - 40.7 tonnes | TSO - 40.7 tonnes | TSO - 40.7 tonnes | TSO - 40.7 tonnes | |
| DMS(B) - 46.2 tonnes | DMS(B) - 46.2 tonnes | DMS(B) - 46.2 tonnes | DMS(B) - 46.2 tonnes | ||
| Brake type: | Air | Air | Air | Air | Air |
| Bogie type: | Power - Adtranz P3-25 Trailer - Adtranz T3-25 |
Power - Adtranz P3-25 Trailer - Adtranz T3-25 |
Power - Adtranz P3-25 Trailer - Adtranz T3-25 |
Power - Adtranz P3-25 Trailer - Adtranz T3-25 |
Power - Adtranz P3-25 Trailer - Adtranz T3-25 |
| Power collection: | 750V dc third rail+ | 750V dc third rail, and 25kV ac overhead | 750V dc third rail+ | 750V dc third rail+ | 750V dc third rail+ |
| Traction motor type: | 4 x Adtranz | 6 x Adtranz | 6 x Adtranz | 6 x Adtranz | 6 x Adtranz |
| Output: | 1,000kW | 1,500kW | 1,500kW | 1,500kW | 1,500kW |
| Max speed: | 100mph (161km/h) | 100mph (161km/h) | 100mph (161km/h) | 100mph (161km/h) | 100mph (161km/h) |
| Coupling type: | Inner - bar Outer - Tightlock |
Inner - bar Outer - Tightlock |
Inner - bar Outer - Tightlock |
Inner - bar Outer - Tightlock |
Inner - bar Outer - Tightlock |
| Multiple restriction: | With Class and 376 | With Class and 376 | With Class and 376 | With Class and 376 | With Class and 376 |
| Owner: | HSBC Rail | HSBC Rail | HSBC Rail | HSBC Rail | HSBC Rail |
| Operator: | Southeastern | Southeastern | Southeastern | Southeastern | Southeastern |
| Door type: | Bi-parting, sliding plug | Bi-parting, sliding plug | Bi-parting, sliding plug | Bi-parting, sliding plug | Bi-parting, sliding plug |
| Special features: |
+ Provision made for 25kV ac operation.
Last updated 02/07/06