CLASS 401 (2-BIL)
| Number range: | 2001-2152 |
| Former number range: | 1891-1900 |
| Alpha code: | 2-BIL |
| Introduced: | 1935-1938 |
| Built by: | SR Eastleigh, frames from Lancing+ |
| Formation: | MBSL+DTCL |
| Vehicle numbers: | MBSL - 10567-10718 |
| DTCL - 12034-12110 | |
| Set length: | |
| Vehicle length: | 62ft 6in |
| Height: | |
| Width: | 9ft 3in |
| Seating: | Total: 24F/84S* |
| MBSL - 52S* | |
| DTCL - 24F/32S | |
| Internal layout: | 2+3. comparment |
| Gangway: | No |
| Toilets: | MBSL, DTCL - 1 |
| Weight: | Total - 74 tons 15cwt |
| MBSL - 43 tons 10cwt | |
| DTCL - 31 tons 5cwt | |
| Brake type: | Air |
| Bogie type: | |
| Power collection: | 660-750v dc third rail |
| Traction motor type: | 2 x EE |
| Horsepower: | 550hp |
| Max speed: | 75mph |
| Coupling type: | Screw |
| Multiple restriction: | SR types up to 1936 series (Group 1) |
| Door type: | Slam |
| Special features: | 2001-10 fitted with electropneumatic control equipment |
* Second class seating was originally third class
+ MBSL of sets 1891-1900 (2001-2010) built by Metro Cammell/BRCW
Last updated 21/04/06