CLASS 403 (5-BEL)
| Number range: | 3051-3053 | ||
| Former number range: | 2051-2053 | ||
| Alpha code: | 5-BEL | ||
| Introduced: | 1932 | ||
| Built/rebuilt by: | Metropolitan-Cammell Carriage, Wagon a Finance Company | ||
| Formation: | DMBPS+TKRK+TKRK+TPS+DMBPS | ||
| Vehicle numbers: | 3051 | 3052 | 3053 |
|
DMPBS -
|
288 | 291 | 292 |
|
TKRK -
|
279 (Hazel) | 280 (Audrey) | 281 (Gwen) |
|
TKRK -
|
282 (Doris) | 284 (Vera) | 283 (Mona) |
|
TPS -
|
286 | 287 | 285 |
|
DMPBS -
|
289 | 290 | 293 |
| Set length: | 345ft 0in | ||
| Vehicle length: | 69ft 0in | ||
| Height: | |||
| Width: | 8ft 11 1/2in | ||
| Seating: | Total - 40F/152S | ||
| DMPBS - 48S | |||
| TKRK - 20F | |||
| TKRK - 20F | |||
| TPS - 56S | |||
| DMPBS - 48S | |||
| Internal layout: | 1+1F/2+2S | ||
| Gangway: | Within set | ||
| Toilets: | DMPBS - 1, TKRK - 1, TPS - 1 | ||
| Weight: | Total - 249 tons | ||
| DMPBS - 62 tonnes | |||
| TKRK - 43 tons | |||
| TKRK - 43 tons | |||
| TPS - 39 tons | |||
| DMPBS - 62 tonnes | |||
| Brake type: | Air | ||
| Bogie type: | |||
| Power collection: | 660-750Vdc third rail | ||
| Traction motor type: | 8 x BTH | ||
| Horsepower: | 1,800hp | ||
| Max speed: | 75mph | ||
| Coupling type: | Screw | ||
| Multiple restriction: | Within SR types up to 1936 stock | ||
| Door type: | Slam | ||
| Special features: | |||
Last update 21/04/06