CLASS 404
4-COR, 6-COR, 4BUF, 4RES, 4GRI
| Type: | 4COR | 4COR(N) | 6COR | 4BUF | 4RES | 4GRI |
| Number range: | 3101-3168 | 3065-3071 | 3041-3050 | 3073-3085 (3072) | 3054-3072 | 3086-3088 |
| Alpha code: | 4COR | 4COR(N) | 6COR | 4BUF | 4RES | 4GRI |
| Introduced: | 1937-38+1965-66reforms | 1964(reform) | 1965(reform) | 1938 | 1937-1938 | 1962(rebuild) |
| Built by: | SR Eastleigh Works | SR Eastleigh Works | SR Eastleigh Works | SR Eastleigh Works | MBSO - SR Eastleigh Works TFK- Metro Cammell TRKB - Birmingham RCW |
SR Eastleigh Works |
| Formation: | MBSO+TCK+TSK+MBSO | MBSO+TSK+TFK+MBSO | MBSO+TSK+TCK+ TFK+TSK+ MBSO |
MBSO+TCK+TRB+MBSO | MBSO+TFK+TRKB+MBSO | MBSO+TFK+TRKG+MBSO |
| Vehicle numbers: | MBSO - 11081-11138, 11177-11228, | MBSO - | MBSO - | MBSO - 11229-11254 | MBSO - 11139-11176 | From RES fleet 3056/65/68 |
| TCK - 11791-11845 | TSK - | TSK - | TCK - 11846-11858 | TFK - 12232-12250 | From RES fleet 3056/65/68 | |
| TSK - 10055-10109 | TFK - | TCK - | TRB - 12518-12530 | TRKB - 12601-12619 | From RES fleet 3056/65/68 | |
| MBSO | TFK - | |||||
| TSK - | ||||||
| Set length: | MBSO - | |||||
| Vehicle length: | 63ft 6in | 63ft 6in | 63ft 6in | 63ft 6in | 63ft 6in | 63ft 6in |
| Height: | ||||||
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | Total - 30F/196S | Total - 42F/172S | Total - 72F/264S | Total - 30F/128S/26U | Total - 30F/104S/48Dining | Total - 30F/104S/48Dining |
| MBSO - 52S | MBSO - 52S | MBSO - 52S^ | MBSO - 52S | MBSO - 52S | MBSO - 52S | |
| TCK - 30F/24S | TSK - 68S | TSK - 68S | TCK - 30F/24S | TFK - 30F/12Dining | TFK - 30F/12Dining | |
| TSK - 68S | TFK - 42F | TCK - 30F/24S | TRB - 26U | TRKB - 36Dining | TRKG - 36Dining | |
| MBSO - 52S | MBSO - 52S | TFK - 42F | MBSO - 52S | MBSO - 52S | MBSO - 52S | |
| TSK - 68S | ||||||
| MBSO - 52S | ||||||
| Internal layout: | 2+2 & compartment S/ Compartment F | 2+2 & compartment S/ Compartment F | 2+2 & compartment S/ Compartment F | 2+2 & compartment S/ Compartment F | 2+2 & compartment S/ Compartment F | 2+2 & compartment S/ Compartment F |
| Gangway: | Throughout | Throughout | Within set Only | Throughout | Throughout | Throughout |
| Toilets: | TCK, TSK - 2 | TCK, TSK - 2 | TCK, TSK, TFK- 2 | TCK - 2 | TFK - 1 | TFK - 1 |
| Weight: | Total - 158 tons 5cwt | Total - 157 ton 10cwt | Total - 254 tons | Total - 162 tons 12cwt | Total - 161 tons | Total - 160 tons |
| MBSO - 46 tons 10cwt | MBSO - 46 tons 10cwt | MBSO - 59 tons | MBSO - 46 tons 10cwt | MBSO - 46 tons 10cwt | MBSO - 46 tons 10cwt | |
| TCK - 32 tons 12cwt | TSK - 31 tons 10cwt | TSK - 35 tons | TCK - 32 tons 12cwt | TFK - 33 tons | TFK - 33 tons | |
| TSK - 32 tons 13cwt | TFK - 33 tons | TCK - 35 tons | TRB - 37 tons | TRKB - 35 tons | TRKG - 34 tons | |
| MBSO - 46 tons 10cwt | MBSO - 46 tons 10cwt | TFK - 31 tons | MBSO - 46 tons 10cwt | MBSO - 46 tons 10cwt | MBSO - 46 tons 10cwt | |
| TSK - 35 tons | ||||||
| MBSO - 59 tons | ||||||
| Brake type: | Air | Air | Air | Air | Air | Air |
| Bogie type: | ||||||
| Power collection: | 660-750V dc third rail | 660-750V dc third rail | 660-750V dc third rail | 660-750V dc third rail | 660-750V dc third rail | 660-750V dc third rail |
| Traction motor type: | 4 x MV | 4 x EE | 8 x MV or 8 x EE | 4 x MV | 4 x MV | 4 x MV |
| Horsepower: | 900hp | 900hp | 1,800hp | 900hp | 900hp | 900hp |
| Max speed: | 75mph | 75mph | 75mph | 75mph | 75mph | 75mph |
| Coupling type: | Screw | Screw | Screw | Screw | Screw | Screw |
| Multiple restriction: | SR Multiple Unit to 1936 design | SR Multiple Unit to 1936 design | SR Multiple Unit to 1936 design | SR Multiple Unit to 1936 design | SR Multiple Unit to 1936 design | SR Multiple Unit to 1936 design |
| Door type: | Slam | Slam | Slam | Slam | Slam | Slam |
| Special features: | ||||||
| 3159-69 1965 RES/PUL/PAN reforms | Rebuilt from 6 x 4RES and 1 x 4PUL units | Ex PUL/PAN vehicles ^ 3041 = 56S and weighs = 57 tons |
3072 rebuilt after fire damage as prototype vehicle, classified as BUF | Rebuilt from RES stock |
Last update 21/04/06