CLASS 405 4SUB, including 3SUB and Trailer Sets
| Number range: | 4101-4754 series |
| Former number range: | - |
| Alpha code: | 4-SUB (4car SUBurban) |
| Introduced: | 1948-1951 |
| Built by: | BR Eastleigh |
| Formation: | DMBS+TSO+TS+DMBS |
| Vehicle numbers: | DMBS - 10829-11000, 11301-11392, 12650-12800 |
| TSO - 10121-10143, 10439-10448, 12351-12406 | |
| TS - 10144-10438, 10449-10481, 11448-11500 | |
| Set length: | 257ft 5in |
| Vehicle length: | DMBS - 62ft 6in TS/TSO - 62ft 0in |
| Height: | 12ft 8 3/4in |
| Width: | 9ft 3in |
| Seating: | Total - * |
| DMBS - Between 82-102S* | |
| TSO - 108-132S* | |
| TS - 102-120S* | |
| DMBS - 82-102S* | |
| Internat layout: | 2+3, Compartment |
| Gangway: | No |
| Toilets: | Not fitted |
| Weight: | Total - * |
| DMBS - 39-43 tons | |
| TSO - 27-29 tons | |
| TS - 26-29 tons | |
| DMBS - 39-43 tons | |
| Brake type: | Air (Westinghouse) |
| Bogie type: | SR |
| Power collection: | 660-750V dc third rail |
| Traction motor type: | 4 x EE507 |
| Horsepower: | 1,000hp |
| Max speed: | 75mph |
| Coupling type: | Screw |
| Multiple restriction: | 1936 design SR EMUs |
| Door type: | Slam |
| Special features: |
* Some variation on seating/weight was to be found on various batches
Last update 21/04/06