CLASS 415 - 4EPB
| As built | Rebuilt condition | ||||
| Sub class: | 415/1 | 415/2 | 415/4 | ||
| Number range: | 5001-5260 | 5301-5370 | 5401- | ||
| Former number range: | - | - | 50xx, 51xx series | ||
| Alpha code: | 4EPB (4car Electro Pneumatic Brake) | 4EPB (4car Electro Pneumatic Brake) | 4EPB (4car Electro Pneumatic Brake) | ||
| Introduced: | 1951-1955 | 1957-1959 | 1979-1981 | ||
| Built by: | BR Eastleigh | BR Eastleigh | - | ||
| Rebuilt by: | - | - | BREL Eastleigh
and BREL Horwich Works |
||
| Formation: | DMBS+TS+TSO+DMBS | DMBS+TS+TSO+DMBS | DMBSO+TSO+TSO+DMBSO | ||
| Vehicle numbers: | DMBS - | DMBS - | DMBSO - | ||
| TS - | TS - | TSO - | |||
| TSO - | TSO - | TSO - | |||
| DMBS - | DMBS - | DMBSO - | |||
| Set length: | 275ft 5 in | 263ft 11 1/4in | 275ft 5in | ||
| Vehicle length: | |||||
| Height: | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | ||
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | ||
| Seating: | Total - | Total - | Total - | ||
| DMBS - 82S | DMBS - 84S | DMBSO - | |||
| TS - 120S* | TS - 112S | TSO - | |||
| TSO - 102S* | TSO - 112S | TSO - | |||
| DMBS - 82S | DMBS - 84S | DMBSO - | |||
| Internat layout: | 2+3, Compartment | 2+3, Compartment | 2+3 | ||
| Gangway: | No | No | No | ||
| Toilets: | Not fitted | Not fitted | Not fitted | ||
| Weight: | Total - 136 ton | Total - 136 ton | Total - | ||
| DMBS - | DMBS - | DMBSO - | |||
| TS - | TS - | TSO - | |||
| TSO - | TSO - | TSO - | |||
| DMBS - | DMBS - | DMBSO - | |||
| Brake type: | Air (EP/Auto) | Air (EP/Auto) | Air (EP/Auto) | ||
| Bogie type: | SR 40ft type | SR 40ft type | |||
| Power collection: | 660-750V dc third rail | 660-750V dc third rail | 660-750V dc third rail | ||
| Traction motor type: | 4 x EE507 | 4 x EE507 | 4 x EE507 | ||
| Horsepower: | 1,000hp | 1,000hp | 1,000hp | ||
| Max speed: | 75mph | 90mph | 75mph | ||
| Coupling type: | Inner - link Outer - buck-eye |
Inner - link Outer - buck-eye |
Inner
- link Outer - buck-eye |
||
| Multiple restriction: | 1951, 1957, 1963, 1966 SR EMUs | 1951, 1957, 1963, 1966 SR EMUs | 1951, 1957, 1963, 1966 SR EMUs | ||
| Door type: | Slam | Slam | Slam | ||
| Special features: | |||||
* Seating varied on some sets, depending on layout
One or two sets were reformed with a mixof SR and BR design vehicles
Last updated 21/04/06