CLASS 416 - 2EPB
| SR | BR | Tyneside | |
| Sub class: | 416/1 | 416/2 | 416/2 |
| Number range: | 5601-5684 | 5701-5779 | 5781-5795 |
| Former number range: | - | - | - |
| Alpha code: | 2EPB (2car Electro Pneumatic Brake) | 2EPB (2car Electro Pneumatic Brake) | 2EPB (2car Electro Pneumatic Brake) |
| Introduced: | 1953 | 1953-1956 | 1956 |
| Built by: | BR Eastleigh | BR Eastleigh | BR Eastleigh |
| Formation: | DMBS+DTS | DMBS+DTS | DMBS+DTS |
| Vehicle numbers: | DMBS - | DMBS - | DMBS - |
| DTS - | DTS - | DTS - | |
| Set length: | 129ft 6 1/2in | 132ft 8 1/4in | 132ft 8 1/4in |
| Vehicle length: | |||
| Height: | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | Total - 178S | Total - 186S | Total - |
| DMBS - 84S | DMBS - 84S | DMBS - | |
| DTS - 94S | DTS - 102S | DTS - 102S | |
| Internat layout: | 2+3 | 2+3 | 2+3 |
| Gangway: | No | No | No |
| Toilets: | Not fitted | Not fitted | Not fitted |
| Weight: | Total - 70 Tons | Total - 71 Tons | Total - 71 Tons |
| DMBS - | DMBS - | DMBS - | |
| DTS - | DTS - | DTS - | |
| Brake type: | Air (EP/Auto) | Air (EP/Auto) | Air (EP/Auto) |
| Bogie type: | SR 40ft | Mk3D | Mk3D |
| Power collection: | 660-750V dc third rail | 660-750V dc third rail | 660-750V dc third rail |
| Traction motor type: | 2 x EE507 | 2 x EE507 | 2 x EE507 |
| Horsepower: | 500hp | 500hp | 500hp |
| Max speed: | 75mph | 75mph | 75mph |
| Coupling type: | Inner - link Outer - Buck-eye |
Inner - link Outer - Buck-eye |
Inner - link Outer - Buck-eye |
| Multiple restriction: | 1951, 1957, 1963, 1966 SR EMUs | 1951, 1957, 1963, 1966 SR EMUs | 1951, 1957, 1963, 1966 SR EMUs |
| Door type: | Slam | Slam | Slam |
| Special features: | |||
| Originally used on Tyneside electrified system around Newcastle |
Last updated 21/04/06