CLASS 423
| As built | Rebuilt condition | |||||
| Sub class: | - Later 423/0 | 427 | 423/4 | 423/8 | 423/9 | 480 |
| Number range: | 3001-3194 | 7901-7912 | (42)3401-(42)3591 | (42)3801-(42)3810 | (42)3901-(42)3919 | 8001 |
| Former number range: | 7701-7894 | 7788-7799 | 3001-3194 (7701-7894) series | 3001-3194 (7701-7894) series | 3001-3194 (7701-7894) series | |
| Alpha code: | 4 VEP (Vestibule Electro Pneumatic) | 4VEG (Vestibule Electro Gatwick) | 4 VEP (Vestibule Electro Pneumatic) | 4 VEP (Vestibule Electro Pneumatic) | 4 VOP (Vestibule Open Pneumatic) | 8VAB (Vestibule Autobrake Buffet) |
| Introduced: | 1967-1974 | Converted - 1978 | 1967-1974 | 1967-1974 | 1999 | 1967-68 |
| Built/rebuilt by: | BR/BREL York | BR/BREL York Converted - Selhurst |
BREL Eastleigh | BR Chart Leacon | Adtranz Chart Leacon | Modified - Bournemouth/ Selhurst |
| Formation: | DTCL+MBSO+TSO+DTCL | DTCL+MBSO+TSO+DTCL | DTCL+MBSO+TSO+DTCL | DTCL+MBSO+TSO+DTCL | DTSL+MBSO+TSO+DTSL | DTCL+MBSO+DTCL+DTCL+ MBSO+TRB+MBSO+DTCL |
| Vehicle numbers: | DTCL - 76230-76942 | DTCL - 76505-76528 | From original fleet | From original fleet | From original fleet | DTCL - 76373-76376 |
| MBSO - 62121-62475 | MBSO - 62249-62260 | From original fleet | From original fleet | From original fleet | MBSO - 62200/02/03 | |
| TSO - 70781-71155 | TSO - 70939-70950 | From original fleet | From original fleet | From original fleet | TRB - 1759§ | |
| Set length: | 265ft 8 1/2in | 265ft 8 1/2in | 265ft 8 1/2in | 265ft 8 1/2in | 265ft 8 1/2in | 531ft 5in |
| Vehicle length: | 64ft 9 1/2in (19.75m) | 64ft 9 1/2in (19.75m) | 64ft 9 1/2in (19.75m) | 64ft 9 1/2in (19.75m) | 64ft 9 1/2in (19.75m) | 64ft 9 1/2in (19.75m) |
| Height: | 12ft 9 1/4in (3.89m) | 12ft 9 1/4in (3.89m) | 12ft 9 1/4in (3.89m) | 12ft 9 1/4in (3.89m) | 12ft 9 1/4in (3.89m) | 12ft 9 1/4in (3.89m) |
| Width: | 9ft 3in (2.81m) | 9ft 3in (2.81m) | 9ft 3in (2.81m) | 9ft 3in (2.81m) | 9ft 3in (2.81m) | 9ft 3in (2.81m) |
| Seating: | Total - 48F/232S | Total - 48F/208S | Total - 36F/266S | Total - 36F/266S | Total - 314S | Total - 96F/299S/23Unclass |
| DTCL - 24F/38S | DTCL - 24F/34S | DTCL - 18F/46S | DTCL - 18F/46S | DTSL - 70S | DTCL - 24F/38S | |
| MBSO - 58S | MBSO - 50S | MBSO - 76S | MBSO - 76S | MBSO - 76S | MBSO - 58S | |
| TSO - 98S | TSO - 90S | TSO - 98S | TSO - 98S | TSO - 98S | DTCL - 24F/38S | |
| DTCL - 24F/38S | DTCL - 24F/34S | DTCL - 18F/46S | DTCL - 18F/46S | DTSL - 70S | DTCL - 24F/38S- | |
| MBSO - 31S | ||||||
| TRB - 23Unclass | ||||||
| MBSO - 58S | ||||||
| DTCL - 24F/38S | ||||||
| Internat layout: | Comp-First, 2+2/2+3S | Comp-First, 2+2/2+3S | Comp-First, 2+2/2+3S | Comp-First, 2+2/2+3S | 2+2/2+3S | Comp - First, 2+2/2+3S, Buffet - 2+1 |
| Gangway: | Throughout | Throughout | Throughout | Throughout | Throughout | Throughout |
| Toilets: | DTCL - 1 | DTCL - 1 | DTCL - 1 | DTCL - 1 | DTSL - 1 | DTCL - 1 |
| Weight: | Total - 148tons 4cwt | Total - 151 tonnes | Total - 151 tonnes | Total - 151 tonnes | Total - 151 tonnes | Total - 323 tons |
| DTCL - 34 tons 5cwt | DTCL - 35 tonnes | DTCL - 35 tonnes | DTCL - 35 tonnes | DTCL - 35 tonnes | DTCL - 34 tons 5cwt | |
| MBSO - 49 tons | MBSO - 49.5 tonnes | MBSO - 49.5 tonnes | MBSO - 49.5 tonnes | MBSO - 49.5 tonnes | MBSO - 49 tons | |
| TSO - 30 tons 14cwt | TSO - 31.5 tonnes | TSO - 31.5 tonnes | TSO - 31.5 tonnes | TSO - 31.5 tonnes | DTCL - 34 tons 5cwt | |
| DTCL - 34 tons 5cwt | DTCL - 35 tonnes | DTCL - 35 tonnes | DTCL - 35 tonnes | DTCL - 35 tonnes | DTCL - 34 tons 5cwt | |
| MBSO - 48 tons | ||||||
| TRB - 39 tons | ||||||
| MBSO - 49 tons | ||||||
| DTCL - 34 tons 5cwt | ||||||
| Brake type: | Air (Auto/EP) | Air (Auto/EP) | Air (Auto/EP) | Air (Auto/EP) | Air (Auto/EP) | Air (Auto/EP) |
| Bogie type: | Trailer - B5 (SR) Powered - Mk6 |
Trailer - B5 (SR) Powered - Mk6 |
Trailer - B5 (SR) Powered - Mk6 |
Trailer - B5 (SR) Powered - Mk6 |
Trailer - B5 (SR) Powered - Mk6 |
Trailer - B5 (SR) Powered - Mk6 TRB - Commonwealth |
| Power collection: | 750V dc third rail | 750V dc third rail | 750V dc third rail | 750V dc third rail | 750V dc third rail | 750V dc third rail |
| Traction motor type: | 4 x EE507 | 4 x EE507 | 4 x EE507 | 4 x EE507 | 4 x EE507 | 12 x EE507 |
| Horsepower: | 1,000hp (740kW) | 1,000hp (740kW) | 1,000hp (740kW) | 1,000hp (740kW) | 1,000hp (740kW) | 3,000hp (2,220kW) |
| Max speed: | 90mph (145km/h) | 90mph (145km/h) | 90mph (145km/h) | 90mph (145km/h) | 90mph (145km/h) | 90mph (145km/h) |
| Coupling type: | Bick-eye throughout | Bick-eye throughout | Bick-eye throughout | Bick-eye throughout | Bick-eye throughout | Bick-eye throughout |
| Multiple restriction: | 1951-1966 stock, 73/1, 33/1 | 1951-1966 stock, 73/1, 33/1 | 1951-1966 stock, 73/1, 33/1 | 1951-1966 stock, 73/1, 33/1 | 1951-1966 stock, 73/1, 33/1 | 1951-1966 stock, 73/1, 33/1 |
| Door type: | Slam | Slam | Slam | Slam | Slam | Slam |
| Special features: | Converted back to VEP fleet after introduction of Gatwick Express fleet | One unit retained (3417) for special services and operated by South West Trains | Disbanded 1974 after extra REP sets were delivered, reverted to VEP stock | |||
Set (42)3582 has on ex-TC DTSO which seats 64S
§ Converted loco-hauled vehicle, fitted with 27 wire emu jumpers and air connections, ep brakes
Last updated 21/04/06