CLASS 430 (432) - REP
CLASS 491/492 (438) - TC
| Class | 430, amended to 432 | 491, amended to 438 | 492 |
| Number range: | 2001-2015 | 8001-8034 | - |
| Former number range: | 3001-3015 | 401-434 301-303 reformed to 429-431. Converted from loco-hauled Mk1s |
301-303 Converted from loco-hauled Mk1s |
| Alpha code: | 4REP (4 car Restaurant Electro Pneumatic) | 4TC (4 car Trailer Control) | 3TC (3 car Trailer Control) |
| Introduced: | 1966, 1974 | 1966, 1974 | 1966 |
| Built by: | BR/BREL York | BR York | BR York |
| Formation: | DMS+TRB+TBF+DMS | DTSO+TFK+TBSK+DTSO | DTSO+TBSK+DTSO |
| Vehicle numbers: | DMS
- 62142-62162, 62476-62482 (even Nos) |
DTSO - 76270-76332, 76943-76948 | DTSO - |
| TRB
- 69319-69329, 69022-69025 |
TFK - 70844-70871, 71162-71167 (series) | TBSK - | |
| TBF
- 70801-70811, 71156-71159 |
TBSK - 70812-70843, 71160-71161 | DTSO - | |
| DMS
- 62141-62161, 62477-62483 (odd Nos) |
DTSO - 70844-70871, 71162-71167 (series) | ||
| Set length: | 265ft 5 1/4in | 265ft 4 1/4in | |
| Vehicle length: | DMS
- 64ft 9in TRB/TBF - 64ft 6in |
64ft 6in | 64ft 6in |
| Height: | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | Total - 24F/128S/23U | Total - 42F/160S | Total - 160S |
| DMS - 64S | DTSO - 64S | DTSO - 64S | |
| TRB - 23U | TFK - 42F | TBSK - 32S | |
| TBF - 24F | TBSK - 32S | DTSO - 64S | |
| DMS - 64S | DTSO - 64S | ||
| Internat layout: |
Compartment
- First |
Compartment - First, 2+2, Compartment - S | 2+2, Compartment |
| Gangway: | Throughout | Throughout | Throughout |
| Toilets: | TBF - 1 | TBSK - 1, TFK - 1 | TBSK - 1 |
| Weight: | Total - 173.5 tonnes | Total - 132 tons | Total - |
| DMS - 51.5 tonnes | DTSO - 32.5 tonnes | DTSO - 32.5 tonnes | |
| TRB - 35 tonnes | TFK - 33.5 tonnes | TBSK - 35.5 tonnes | |
| TBF - 35.5 tonnes | TBSK - 35.5 tonnes | DTSO -32.5 tonnes | |
| DMS - 51.5 tonnes | DTSO - 32.5 tonnes | - | |
| Brake type: | Air (EP/Auto) | Air (EP/Auto) | Air (EP/Auto) |
| Bogie type: | DMS
- Mk6 TRB, TBF - B5 |
B5 | B5 |
| Power collection: | 660-750V dc third rail | From external supply, either 4REP, or Class 33/1, 73/1 or 74 | From external supply, either 4REP, or Class 33/1, 73/1 or 74 |
| Traction motor type: | 8 x EE546B of 400hp | - | - |
| Horsepower: | 3,200hp | - | - |
| Max speed: | 90mph | 90mph | 90mph |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye |
| Multiple restriction: | 1951, 1957, 1963, 1966 SR EMUs with loading restriction on third rail due to high power consumption | 1966 stock, Classes 33/1, 73/1 and 74 locos | 1966 stock, Classes 33/1, 73/1 and 74 locos |
| Door type: | Slam | Slam | Slam |
| Special features: | SR cab-signalling in 'odd' numbered driving cars |
Last updated 21/04/06