CLASS 442 'Wessex'
| Number range: | 442401-442424 | |
| Alpha code: | 5-WES (WESsex electric) | |
| Introduced: | 1988-1989 | |
| Built by: | BREL Derby | |
| Formation: | DTFL+TSOL(A)+MBRSM+TSOL(B)+DTSL | |
| Vehicle numbers: | DTFL - 77382-77405 | |
| TSOL(A) - 71818-71841 | ||
| MBRSM - 62937-62960 | ||
| TSOL(B) - 71842-71865 | ||
| DFSL - 77406-77429 | ||
| Set length: | ||
| Vehicle length: | DTFL/DFSL
- 75ft 11 1/2in (23.15m) TSOL(A)/TSOL(B)/MBRSM - 75ft 5 1/2in (23m) |
|
| Height: | 12ft 6in (3.81m) | |
| Width: | 8ft 11 3/4in (2.74m) | |
| Seating: | AS built Total - 50F/248S |
Modified Total - 50F/290S |
| DFTL - 50F | DFTL - 50F | |
| TSOL(A) - 80S | TSOL(A) - 82S | |
| MBRSB - 30S | MBRSB - 52S | |
| TSOL(B) - 76S | TSOL(B) - 78S | |
| DTSL - 78S | DTSL - 78S | |
| Internat layout: | First 2+2 and compartment, 2+2S | |
| Gangway: | Throughout | |
| Toilets: | DTFL - 1, TSOL(A) - 2, TSOL(B) - 2, DTSOL - 1 | |
| Weight: | Total - 202.84 tonnes | |
| DTFL - 39.06 tonnes | ||
| TSOL(A) - 35.26 tonnes | ||
| MBRSM - 54.10 tonnes | ||
| TSOL(B) - 35.36 tonnes | ||
| DTSL - 39.06 tonnes | ||
| Brake type: | Air (EP/auto) | |
| Bogie type: | Trailer
- BREL T4 Power - BR Mk6 |
|
| Power collection: | 750V dc third rail | |
| Traction motor type: | 4 x EE546 ( some reclaimed from REP stock) | |
| Horsepower: | 1,608hp (1,200kW) | |
| Max speed: | 100mph (160km/h) | |
| Coupling type: | Inner
- bar Outer - buck-eye |
|
| Multiple restriction: | 421, 423 | |
| Door type: | Single leaf sliding plug | |
| Special features: | ||
Last update 02/07/06