CLASS 444-450 'Desiro'
| Class | 450 | |
| Number range: | 450001-450110 | 450111-450127 on order |
| Alpha code: | Not issued | |
| Introduced: | 2002-2004 | |
| Built by: | Siemens Duewag, Germany amd Siemens SGP, Austria | |
| Formation: | DMOS(A)+TCO+TSO+DMOS(B) | |
| Vehicle numbers: | DMOS(A): 63201-63300/ 63701-63710 | |
| TCO: 64201-64300/66801-66810 | ||
| TSO: 68101-68200/66851-66860 | ||
| DMOS(B): 63601-63700/63751-63760 | ||
| Set length: | 80m | |
| Vehicle length: | 20m | |
| Height: | ||
| Width: | 2.796m | |
| Seating: | Total: 24F/240S/9 folding | |
| DMOS(A): 69S | ||
| TCO: 24F/36S | ||
| TSO: 60S | ||
| DMOS(B): 69S | ||
| Internat layout: | 2+3S, 2+2F | |
| Gangway: | Throughout | |
| Toilets: | TCO - 1, TOS - 1 | |
| Weight: | Total: 170 tonnes | |
| DMOS(A): | ||
| TSOL: | ||
| TOSLWB: | ||
| DMOS(B): | ||
| Brake type: | Air, regenerative | |
| Bogie type: | Siemens SGP SF5000 | |
| Power collection: | 750V dc third rail (Note: 1) | |
| Traction motor type: | 1TB2016 0GB02 three phase | |
| Output: | 1,500kW | |
| Max speed: | 100mph (161km/h) | |
| Coupling type: | Within
set - semi auto Outer - Dellner 12 |
|
| Multiple restriction: | 444/450 | |
| Door type: | Bi-parting sliding plug | |
| Owner: | Angel Trains | |
| Operator: | South West Trains | |
| Special features: | Air conditioned, CCTV | |
Note: 1 Wired for 25Kv ac overhead power collection, pantographs presently not fitted
17 extra units on order for delivery in mid-late 2006
Last updated 22/04/06