CLASS 455
| As Built | Refurbished | As Built | Refurbished | As Built | Refurbished | |
| Sub class: | 455/7 | 455/7 | 455/8 | 455/8 | 455/9 | 455/9 |
| Number range: | 455701-455750 | 455701-455750 | 455801-455874 | 455801-455874 | 455901-455920 | 455901-455920 |
| Introduced: | 1984-1985 (Note: 1) | 1984-1985 (Note: 1) | 1982-1984 | 1982-1984 | 1985 | 1985 |
| Refurbished: | - | 2003-2008 | 2003-2008 | 2004-2007 | ||
| Built by: | BREL York | BREL York | BREL York | BREL York | BREL York | BREL York |
| Refurbished: | - | Bombardier Chart Leacon | Alstom Eastleigh/ Bombardier Chart Leacon |
Bombardier Chart Leacon | ||
| Formation: | DTSO+MSO+TSO+DTSO | DTSO+MSO+TSO+DTSO | DTSO+MSO+TSO+DTSO | DTSO+MSO+TSO+DTSO | DTSO+MSO+TSO+DTSO | DTSO+MSO+TSO+DTSO |
| Vehicle numbers: | DTSO - 77727-77812 | DTSO - 77727-77812 | DTSO - 77579-77726 | DTSO - 77579-77726 | DTSO - 77813-77852 | DTSO - 77813-77852 |
| MSO - 62783-62825 | MSO - 62783-62825 | MSO - 62709-62782 | MSO - 62709-62782 | MSO - 62826-62845 | MSO - 62826-62845 | |
| TSO - 71526-71568 | TSO - 71526-71568 | TSO - 71637-71710 | TSO - 71637-71710 | TSO - 71714-71733 | TSO - 71714-71733 | |
| Vehicle length: | DTSO
- 65ft 0 1/2in (19.83m) MSO/TSO - 65ft 4 1/2in (19.92m) |
DTSO
- 65ft 0 1/2in (19.83m) MSO/TSO - 65ft 4 1/2in (19.92m) |
DTSO
- 65ft 0 1/2in (19.83m) MSO/TSO - 65ft 4 1/2in (19.92m) |
DTSO
- 65ft 0 1/2in (19.83m) MSO/TSO - 65ft 4 1/2in (19.92m) |
DTSO
- 65ft 0 1/2in (19.83m) MSO/TSO - 65ft 4 1/2in (19.92m) |
DTSO
- 65ft 0 1/2in (19.83m) MSO/TSO - 65ft 4 1/2in (19.92m) |
| Height: | DTSO/MSO
- 12ft 1 1/2in (3.7m) TSO - 11ft 6 1/2in (3.58m) |
DTSO/MSO
- 12ft 1 1/2in (3.7m) TSO - 11ft 6 1/2in (3.58m) |
12ft 1 1/2in (3.7m) | 12ft 1 1/2in (3.7m) | 12ft 1 1/2in (3.7m) | 12ft 1 1/2in (3.7m) |
| Width: | 9ft 3 1/4in (2.82m) | 9ft 3 1/4in (2.82m) | 9ft 3 1/4in (2.82m) | 9ft 3 1/4in (2.82m) | 9ft 3 1/4in (2.82m) | 9ft 3 1/4in (2.82m) |
| Seating: | Total: 318S | Total: ???S | Total: 316S | Total: ???S | Total: 316S | Total: ???S |
| DTSO - 74S | DTSO - ??S | DTSO - 74S | DTSO - ??S | DTSO - 74S | DTSO - ??S | |
| MSO - 84S | MSO - ??S | MSO - 84S | MSO - ??S | MSO - 84S | MSO - ??S | |
| TSO - 86S | TSO - ??S | TSO - 84S | TSO - ??S | TSO - 84S | TSO - ??S | |
| DTSO - 74S | DTSO - ??S | DTSO - 74S | DTSO - ??S | DTSO - 74S | DTSO - ??S | |
| Internat layout: | 2+2/2+3 (high density) | 2+2 | 2+2/2+3 (high density) | 2+2 | 2+2/2+3 (high density) | 2+2 |
| Gangway: | Throughout | Throughout | Throughout | Throughout | Throughout | Throughout |
| Toilets: | Not installed | Not installed | Not installed | Not installed | Not installed | Not installed |
| Weight: | Total: 130 tonnes | Total: 130 tonnes | 132.4 tonnes | 132.4 tonnes | 132.4 tonnes | 132.4 tonnes |
| DTSO - 29.5 tonnes | DTSO - 29.5 tonnes | DTSO - 29.5 tonnes | DTSO - 29.5 tonnes | DTSO - 29.5 tonnes | DTSO - 29.5 tonnes | |
| MSO - 45.5 tonnes | MSO - 45.5 tonnes | MSO - 45.5 tonnes | MSO - 45.5 tonnes | MSO - 45.5 tonnes | MSO - 45.5 tonnes | |
| TSO - 25.4 tonnes | TSO - 25.4 tonnes | TSO - 27.1 tonnes | TSO - 27.1 tonnes | TSO - 27.1 tonnes | TSO - 27.1 tonnes | |
| DTSO - 29.5 tonnes | DTSO - 29.5 tonnes | DTSO - 29.5 tonnes | DTSO - 29.5 tonnes | DTSO - 29.5 tonnes | DTSO - 29.5 tonnes | |
| Brake type: | Air (Westcode) | Air (Westcode) | Air (Westcode) | Air (Westcode) | Air (Westcode) | Air (Westcode) |
| Bogie type: | DTSO
- BREL BT13 MSO - BREL BP27 TSO - BREL BX1 |
DTSO
- BREL BT13 MSO - BREL BP27 TSO - BREL BX1 |
DTSO
- BREL BT13 MSO - BREL BP20 TSO - BREL BT13 |
DTSO
- BREL BT13 MSO - BREL BP20 TSO - BREL BT13 |
DTSO
- BREL BT13 MSO - BREL BP20 TSO - BREL BT13 |
DTSO
- BREL BT13 MSO - BREL BP20 TSO - BREL BT13 |
| Power collection: | 750V dc third rail | 750V dc third rail | 750V dc third rail | 750V dc third rail | 750V dc third rail | 750V dc third rail |
| Traction motor type: | 4 x EE507 | 4 x EE507 | 4 x EE507 | 4 x EE507 | 4 x EE507 | 4 x EE507 |
| Horsepower: | 1,000hp (746kW) | 1,000hp (746kW) | 1,000hp (746kW) | 1,000hp (746kW) | 1,000hp (746kW) | 1,000hp (746kW) |
| Max speed: | 75mph (121km/h) | 75mph (121km/h) | 75mph (121km/h) | 75mph (121km/h) | 75mph (121km/h) | 75mph (121km/h) |
| Coupling type: | Inner:
bar Outer: Tightlock |
Inner:
bar Outer: Tightlock |
Inner:
bar Outer: Tightlock |
Inner:
bar Outer: Tightlock |
Inner:
bar Outer: Tightlock |
Inner:
bar Outer: Tightlock |
| Multiple restriction: | Class 455 and 456 only | Class 455 and 456 only | Class 455 and 456 only | Class 455 and 456 only | Class 455 and 456 only | Class 455 and 456 only |
| Door type: | Bi-parting sliding | Bi-parting sliding | Bi-parting sliding | Bi-parting sliding | Bi-parting sliding | Bi-parting sliding |
| Special features: | CCTV | CCTV | CCTV |
Note: 1 TSOs built in 1977 and originally formed in Class 508 stock
Last updated 22/04/06