CLASS 456
| Number range: | 456001-456024 |
| Introduced: | 1990-1991 |
| Built/rebuilt by: | BREL York |
| Formation: | DMSO+DTSO (Note: 1) |
| Vehicle numbers: | DMSO - 64735-64758 |
| DTSO - 78250-78273 | |
| Vehicle length: | 65ft 3 1/4in (19.83m) |
| Height: | 12ft 4 1/2in (3.77m) |
| Width: | 9ft 3in (2.82m) |
| Seating: | Total: 152S |
| DMSO - 79S | |
| DTSO - 73S | |
| Internal layout: | 2+3 |
| Gangway: | Within set |
| Toilets: | DTSOL - 1 (Now out of use) |
| Weight: | Total: 72.5 tonnes |
| DMSO - 41.1 tonnes | |
| DTSO - 31.4 Tonnes | |
| Brake type: | Air (westcode) |
| Bogie type: | Powered:
BREL P7 Trailer: BREL T3 |
| Power collection: | 750V dc third rail |
| Traction motor type: | 2 x GEC507-2J |
| Horsepower: | 500hp (370kW) |
| Max speed: | 75mph (121km/h) |
| Coupling type: | Within
unit - bar Outer - Tightlock |
| Multiple restriction: | Class 455, 456 only |
| Door type: | Bi-parting sliding |
| Special features: | - |
Note: 1 - When built a toilet compartment was fitted in the DTSO vehicle, which was classified DTSOL
Last updated 02/07/06