CLASS 458 'Juniper'
| Number range: | 458001-458030 |
| Alpha code: | 4-JOP (Juniper Outer suburban Porterbrook) |
| Introduced: | 1999-2002 |
| Built by: | Alstom, Washwood Heath, Birmingham |
| Formation: | DMCO(A)+PTSOL+MOS+DMCO(B) |
| Vehicle numbers: | DMCO(A) - 67601-67630 |
| PTSOL - 74001-74030 | |
| MOS - 74101-74130 | |
| DMCO(B) - 67701-67730 | |
| Set length: | |
| Vehicle length: | DMC
- 21.16m PTSOL, MOS - 19.94m |
| Height: | 3.77m |
| Width: | 2.80m |
| Seating: | Total ; 24F/250S |
| DMCO(A) - 12F/63S | |
| PTSOL - 49S | |
| MOS - 75S | |
| DMCO(B) - 12F/63S | |
| Internat layout: | 2+2F, 2+3S |
| Gangway: | Throughout (end connections out of use) |
| Toilets: | PTSOL - 1 |
| Weight: | Total: 164.3 |
| DMCO(A) - 45.2 tonnes | |
| PTSOL - 33.3 tonnes | |
| MOS - 40.6 tonnes | |
| DMCO(B) - 45.2 tonnes | |
| Brake type: | Air, regenerative |
| Bogie type: | ACR |
| Power collection: | 750V dc third rail (Note: 1) |
| Traction motor type: | 6 x Alstom |
| Horsepower: | 2,172hp (1,620kW) |
| Max speed: | 100mph (161km/h) |
| Coupling type: | Within
set - semi auto Outer - Tightlock |
| Multiple restriction: | Within type only |
| Door type: | Bi-parting sliding plug |
| Owner: | Porterbrook |
| Operator: | South West Trains / Gatwick Express (SWT sets due to be withdrawan 7/06) |
| Special features: | Air conditioned |
Note: 1 Wired for 25Kv ac overhead power collection, pantographs presently not fitted
Last update 14/08/06