CLASS 465 'Networker'
| Class: | 465/0 | 465/1 | 465/2 | 465/9 | 466 | |
| Number range: | 465001-465050 | 465151-465197 | 465201-465250 | 465901 - 456934 | 466001-466043 | |
| Introduced: | 1991-1993 | 1993 | 1991-1993 | 1991-1993 | 1992-1993 | |
| Modified | - | - | - | 2005 | ||
| Builtt by: | BREL/ABB York | BREL/ABB York | GEC-Alsthom, Birmingham | GEC-Alsthom, Birmingham | GEC-Alsthom, Birmingham | |
| Modified: | - | - | - | Wabtec Doncaster | ||
| Formation: | DMSO(A)+TSO+TSOL+DMSO(B) | DMSO(A)+TSO+TSOL+DMSO(B) | DMSO(A)+TSO+TSOL+DMSO(B) | DMCO(A)+TSO+TSOL+DMCO(B) | DMSO+DTSO | |
| Vehicle numbers: | DMSO(A) - 64759-64808 | DMSO(A) - 65800-65846 | DMSO(A) - 65700-65749 | DMC0(A) - 65706-65731 | DMSO - 64860-64902 | |
| TSO - 72028-72126 (even numbers) | TSO - 72900-72992 (even numbers) | TSO - 72719-72817 (odd numbers) | TSO - 72729-728181 (odd numbers) | DTSO - 78312-78354 | ||
| TSOL - 72029-72126 (odd numbers) | TSOL - 72901-72993 (odd numbers) | TSOL - 72720-72818 (even numbers) | TSOL - 72730-72782 (even numbers) | - | ||
| DMSO(B) - 64809-64858 | DMSO(B) - 65847-65893 | DMSO(B) - 65750-65799 | DMCO(B) - 65755--65781 | - | ||
| Vehicle length: | DMSO(A)
- 68ft 6 1/2in (20.89m) TSO - 65ft 9 3/4in (20.06m) TSOL - 65ft 9 3/4in (20.06m) DMSO(B) - 68ft 6 1/2in (20.89m) |
DMSO(A)
- 68ft 6 1/2in (20.89m) TSO - 65ft 9 3/4in (20.06m) TSOL - 65ft 9 3/4in (20.06m) DMSO(B) - 68ft 6 1/2in (20.89m) |
DMSO(A)
- 68ft 6 1/2in (20.89m) TSO - 65ft 9 3/4in (20.06m) TSOL - 65ft 9 3/4in (20.06m) DMSO(B) - 68ft 6 1/2in (20.89m) |
DMSO(A)
- 68ft 6 1/2in (20.89m) TSO - 65ft 9 3/4in (20.06m) TSOL - 65ft 9 3/4in (20.06m) DMSO(B) - 68ft 6 1/2in (20.89m) |
DMSO
-68ft 6 1/2in (20.89m) DTSO - 68ft 6 1/2in (20.89m) |
|
| Height: | 12ft 4 1/2in (3.77m) | 12ft 4 1/2in (3.77m) | 12ft 4 1/2in (3.77m) | 12ft 4 1/2in (3.77m) | 12ft 4 1/2in (3.77m) | |
| Width: | 9ft 3in (2.81m) | 9ft 3in (2.81m) | 9ft 3in (2.81m) | 9ft 3in (2.81m) | 9ft 3in (2.81m) | |
| Seating: | All except 465014t Total: 344S |
465014 only Total: 304S |
Total: 344S | Total: 344S | Total: 24F/312S | Total - 168S |
| DMSO(A) - 86S | 74S | DMSO(A) - 86S | DMSO(A) - 86S | DMCO(A) - 12F/68S | DMSO - 86S | |
| TSO - 86S | 80S | TSO - 86S | TSO - 86S | TSO - 86S | DTSO - 82S | |
| TSOL - 86S | 76S | TSOL - 86S | TSOL - 86S | TSOL - 90S | - | |
| DMSO (B) - 86S | 74S | DMSO (B) - 86S | DMSO (B) - 86S | DMCO (B) - 12F/68S | - | |
| Internat layout: | 2+3 high-density | 2+2 | 2+3 high-density | 2+3 high-density | 2+3 high-density | 2+3 high density + |
| Gangway: | Within set | Within set | Within set | Within set | Within set | |
| Toilets: | TSOL - 1 | TSOL - 1 | TSOL - 1 | TSOL - 1 | DTSO - 1 | |
| Weight: | Total - 136 tonnes | Total - 136 tonnes | Total - 136 tonnes | Total - 136 tonnes | Total - 72.4 tonnes | |
| DMSO(A)- 38.9 tonnes | DMSO(A)- 38.9 tonnes | DMSO(A)- 38.9 tonnes | DMSO(A)- 38.9 tonnes | DMSO - 39.2 tonnes | ||
| TSO - 29.5 tonnes | TSO - 29.5 tonnes | TSO - 29.5 tonnes | TSO - 29.5 tonnes | DTSO - 33.2 tonnes | ||
| TSOL - 28.6 tonnes | TSOL - 28.6 tonnes | TSOL - 28.6 tonnes | TSOL - 28.6 tonnes | - | ||
| DMSO(B) -39 tonns | DMSO(B) -39 tonns | DMSO(B) -39 tonns | DMSO(B) -39 tonns | - | ||
| Brake type: | Air (rheostatic and regen) | Air (rheostatic and regen) | Air (rheostatic and regen) | Air (rheostatic and regen) | Air (rheostatic and regen) | |
| Bogie type: | Powered
- Adtranz P3 Trailer - Adtrand T3 |
Powered
- Adtranz P3 Trailer - Adtrand T3 |
Powered
- Adtranz P3 Trailer - Adtrand T3 |
Powered
- Adtranz P3 Trailer - Adtrand T3 |
Powered
- Adtranz P3 Trailer - Adtrand T3 |
|
| Power collection: | 750V dc third rail | 750V dc third rail | 750V dc third rail | 750V dc third rail | 750V dc third rail | |
| Traction motor type: | 8 x Brush Squirrel Cage | 8 x Brush Squirrel Cage | 8 x Alsthom G352BY | 8 x Alsthom G352BY | 4 x Alsthom G352BY | |
| Horsepower: | 1,608hp (1,200kW) | 1,608hp (1,200kW) | 1,608hp (1,200kW) | 1,608hp (1,200kW) | 804hp (600kW) | |
| Max speed: | 75mph (121km/h) | 75mph (121km/h) | 75mph (121km/h) | 75mph (121km/h) | 75mph (121km/h) | |
| Coupling type: |
Inner - Semi-auto Outer - Tightlock |
Inner - Semi-auto Outer - Tightlock |
Inner - Semi-auto Outer - Tightlock |
Inner - Semi-auto Outer - Tightlock |
Inner - Semi-auto Outer - Tightlock |
|
| Multiple restriction: | Class 465 and 466 | Class 465 and 466 | Class 465 and 466 | Class 465 and 466 | Class 465 and 466 | |
| Door type: | Bi-parting sliding plug | Bi-parting sliding plug | Bi-parting sliding plug | Bi-parting sliding plug | Bi-parting sliding plug | |
| Special features: | ||||||
| Sub-Class differences | BREL/ABB phase 1 train | BREL/ABB phase 2 train | GEC/Alstom built train | GEC/Alstom built rebuilt with First class seating in driving cars | GEC/Alstom built train | |
Last updated 25/01/09