CLASS 483
| Number range: | (483)001-(483)009 |
| Former number range: | Ex LUL |
| Introduced originally: | 1938 |
| Introduced Isle of Wight: | 1989-1990 |
| Built/rebuilt by: | Metro Cammell/BRML Eastleigh |
| Formation: | DMSO(A)+DMSO(B) |
| Vehicle numbers: | DMSO(A) - 121-129 |
| DMSO(B) - 221-229 | |
| Vehicle length: | DMSO(A), DMSO(B) - 52ft 4in (15.95m) |
| Height: | 9ft 5 1/2in (2.88m) |
| Width: | 8ft 8 1/2in (2.65m) |
| Seating: | Total - 84S |
| DMSO(A) - 42S | |
| DMSO(B) - 42S | |
| Internat layout: | 2+2, bench |
| Gangway: | Within set, emergency end doors |
| Toilets: | Not fitted |
| Weight: | Total - 55 tonnes |
| DMSO(A) - 27.5 tonnes | |
| DMSO(B) - 27.5 tonnes | |
| Brake type: | Air (Auto/EP) |
| Bogie type: | LT |
| Power collection: | 660V dc third rail |
| Traction motor type: | 4 x Crompton Parkinson/GEC/BTH |
| Horsepower: | 670hp (500kW) |
| Max speed: | 45mph (72.5km/h) |
| Coupling type: | Ward |
| Multiple restriction: | Within type only |
| Owner: | HSBC Rail |
| Operator: | Stagecoach IOW |
| Door type: | Sliding |
Last updated 22/04/06