CLASS 491, 492 - 4TC, 3TC
| Class: | 491 | 492 |
| Number range: | 401-434 | 301-303 |
| Former number range: | 301-303 reformed to 432-434. Converted from loco-hauled Mk1s | Converted from loco-hauled Mk1s |
| Alpha code: | 4TC (4 car Trailer Control) | 3TC (3 car Trailer Control) |
| Introduced: | 1966, 1974 | 1966 |
| Built/rebuilt by: | BR York | BR York |
| Formation: | DTSO+TFK+TBSK+DTSO | DTSO+TBSK+DTSO |
| Vehicle numbers: | DTSO - 76271-76332/76944-96948 | DTSO - 76325-76329 (odd) |
| TFK - 70844-70871/71162-71167 | TBSK - 70840-70842 | |
| TBSK - 7-812-70843/71160-71161 | DTSO -76326-76330 (even) | |
| DTSO - 76270-76330/76943-76947 | ||
| Set length: | 265ft 4 1/4in | |
| Vehicle length: | ||
| Height: | 12ft 9 1/2in | 12ft 9 1/2in |
| Width: | 9ft 3in | 9ft 3in |
| Seating: | Total - 42F/160S | Total - 160S |
| DTSO - 64S | DTSO - 64S | |
| TFK - 42F | TBSK - 32S | |
| TBSK - 32S | DTSO - 64S | |
| DTSO - 64S | ||
| Internat layout: | Compartment - First, 2+2, Compartment - S | 2+2, Compartment |
| Gangway: | Throughout | Throughout |
| Toilets: | ||
| Weight: | Total - 132 tons | Total - |
| DTSO - | DTSO - | |
| TFK - | TBSK - | |
| TBSK - | DTSO - | |
| DTSO - | ||
| Brake type: | Air (EP/Auto) | |
| Bogie type: | B5 | |
| Power collection: | From external supply, either 4REP, or Class 33/1, 73/1 or 74 | From external supply, either 4REP, or Class 33/1, 73/1 or 74 |
| Traction motor type: | - | - |
| Horsepower: | - | - |
| Max speed: | 90mph | 90mph |
| Coupling type: | Buck-eye | Buck-eye |
| Multiple restriction: | 1966 stock, Classes 33/1, 73/1 and 74 locos | 1966 stock, Classes 33/1, 73/1 and 74 locos |
| Door type: | Slam | Slam |
| Special features: |
Last updated 22/04/06