CLASS 504
| Number range: | - |
| Former number range: | - |
| Alpha code: | - |
| Introduced: | 1959 |
| Built by: | BR Wolverton |
| Formation: | DMBS+DTC |
| Vehicle numbers: | DMBS - 65436-65461 |
| DTC - 77157-77182 | |
| Set length: | 133ft 3 1/2in |
| Vehicle length: | 63ft 11 1/2in |
| Height: | 12ft 7in |
| Width: | 9ft 3in |
| Seating: | Total
- As built -16F/162S Total - Modified - originally 186S, then reduced to 178S |
| DMBS - 84S | |
| As
built - DTC 16F/78S, Modified - DTS - 102 then reduced to 94S |
|
| Internal layout: | 2+3 |
| Gangway: | No |
| Toilets: | Not fitted |
| Weight: | Total - 82 tons |
| DMBS - | |
| DTS - | |
| Brake type: | Air (EP/Auto) |
| Bogie type: | Gresley |
| Power collection: | 1,200V dc side contact third rail |
| Traction motor type: | EE |
| Horsepower: | 564hp |
| Max speed: | 70mph |
| Coupling type: | Buck-eye |
| Multiple restriction: | Within class only |
| Door type: | Slam |
| Special features: | - |
| Manchester-Bury sets |
Last updated 22/04/06