CLASS 507
| Number range: | 507001-507033 | |
| Introduced: | 1978-1980 | |
| Built/rebuilt by: | BREL York | |
| Formation: | DMSO+TSO+BDMSO | |
| Vehicle numbers: | DMSO - 64405-64437 | |
| TSO - 71342-71374 | ||
| BDMSO - 64367-64399 | ||
| Set length: | ||
| Vehicle length: | DMSO/BDMSO
- 64ft 11 1/2in (19.80m) TSO - 65ft 4 1/4in (19.92m) |
|
| Height: | 11ft 6 1/2in (3.58m) | |
| Width: | 9ft 3in (2.82m) | |
| Seating: | As
built Total: 230S |
Refurbished Total: 222S |
| DMSO - 74S | DMSO - 68S | |
| TSO - 86S | TSO - 86S | |
| BDMSO - 74S | BDMSO - 68S | |
| Internat layout: | 2+3 (high density) | |
| Gangway: | Within set (emergency end doors) | |
| Toilets: | Not installed | |
| Weight: | Total: 98.28 tonnes | |
| DMSO - 35.62 tonnes | ||
| TSO - 25.6 tonnes | ||
| BDMSO - 37.06 tonnes | ||
| Brake type: | Air (EP/rheostatic) | |
| Bogie type: | BX1 | |
| Power collection: | 700-750 V dc third rail | |
| Traction motor type: | 8 x GEC G310AZ | |
| Horsepower: | 880hp (656kW) | |
| Max speed: | 75mph (121km/h) | |
| Coupling type: | Inner
- bar Outer - Tightlock |
|
| Multiple restriction: | Class 507 and 508/1 only | |
| Door type: | Bi parting sliding | |
| Special features: | ||
Last updated 22/04/06