CLASS 508
| As built | Modified condition | ||||
| Sub class: | 508 | 508/1 | 508/2 | 508/3 | |
| Number range: | 508001-508143 | 508101-508143 | 508201-508212 | 508301-508303 | |
| Former number range: | - | 508001-508043 | 508101/105/106/ 107/109/113/116/ 119/121/129/132/133 |
508101/135/142 | |
| Introduced: | 1979-1980 | As 508/1 - 1984-1985 | As 508/2 - 1998 | As 508/3 - 2002/03 | |
| Built by: | BREL York | Alstom Eastleigh | BRML Eastleigh | Alstom Eastleigh | |
| Formation: | DMSO+TSO+TSO+BDMSO | DMSO+TSO+BDMSO | DMSO+TSO+BDMSO | DMSO+TSO+BDMSO | |
| Vehicle numbers: | DMSO - 64649-64691 | DMSO - 64649-64691 | DMSO - 64649-64681 series | DMSO - 64649-64681 series | |
| TSO - 71483-71525 | TSO - 71483-71525 | TSO - 71483-71515 series | TSO - 71483-71515 series | ||
| TSO - 71526-71568 | BDMSO - 64692-64734 | BDMSO - 64692-64724 series | BDMSO - 64692-64724 series | ||
| BDMSO - 64692-64734 | - | - | - | ||
| Set length: | 264ft 10in | 199ft 7in | 199ft 7in | 199ft 7in | |
| Vehicle length: | DMSO
- 64ft 11 1/2in (19.80m) TSO - 65ft 4 1/2in (19.92m) |
DMSO
- 64ft 11 1/2in (19.80m) TSO - 65ft 4 1/2in (19.92m) |
DMSO
- 64ft 11 1/2in (19.80m) TSO - 65ft 4 1/2in (19.92m) |
DMSO - 64ft 11 1/2in (19.80m) TSO - 65ft 4 1/2in (19.92m) |
|
| Heignt: | 11ft 6 1/2in (3.58m) | 11ft 6 1/2in (3.58m) | 11ft 6 1/2in (3.58m) | 11ft 6 1/2in (3.58m) | |
| Width: | 9ft 3in (2.82m) | 9ft 3in (2.82m) | 9ft 3in (2.82m) | 9ft 3in (2.82m) | |
| Seating: | Total - 320S | Unrefurbished Total - 230S |
Refurbished Total - 222S |
Total - 224S | Total - 222S |
| DMSO - 74S | DMSO - 74S | DMSO - 68S | DMSO - 68S | DMSO - 68S | |
| TSO - 86S | TSO - 82S | TSO - 86S | TSO - 82S | TSO - 86 | |
| TSO - 86S | BDMSO - 74S | BDMSO - 68S | BDMSO - 74S | BDMSO - 68 | |
| BDMSO - 74S | - | - | - | ||
| Internat layout: | 2+3 high density | 2+3 high density | 2+3 high density | 2+3 high density | |
| Gangway: | Within set, emergency end doors | Within set, emergency end doors | Within set, emergency end doors | Within set, emergency end doors | |
| Toilets: | Not installed | Not installed | Not installed | Not installed | |
| Weight: | Total - 126.21 tonnes | Total - 99.49 tonnes | Total - 99.49 tonnes | Total - 99.49 tonnes | |
| DMSO - 36.16 tonnes | DMSO - 36.16 tonnes | DMSO - 36.16 tonnes | DMSO - 36.16 tonnes | ||
| TSO - 26.72 tonnes | TSO - 26.72 tonnes | TSO - 26.72 tonnes | TSO - 26.72 tonnes | ||
| TSO - 26.72 tonnes | BDMSO - 36.61 tonnes | BDMSO - 36.61 tonnes | BDMSO - 36.61 tonnes | ||
| BDMSO - 36.61 tonnes | - | - | - | ||
| Brake type: | Air (Westcode/rheostatic) | Air (Westcode/rheostatic) | Air (Westcode/rheostatic) | Air (Westcode/rheostatic) | |
| Bogie type: | BX1 | BX1 | BX1 | BX1 | |
| Power collection: | 750V dc third rail | 750V dc third rail | 750V dc third rail | 750V dc third rail | |
| Traction motor type: | 8 x GEC G310AZ | 8 x GEC G310AZ | 8 x GEC G310AZ | 8 x GEC G310AZ | |
| Horsepower: | 880hp (656kW) | 880hp (656kW) | 880hp (656kW) | 880hp (656kW) | |
| Max speed: | 75mph (121km/h) | 75mph (121km/h) | 75mph (121km/h) | 75mph (121km/h) | |
| Coupling type: | Inner
- bar Outer - Tightlock |
Inner - bar Outer - Tightlock |
Inner - bar Outer - Tightlock |
Inner - bar Outer - Tightlock |
|
| Multiple restriction: | Within Class and Class 507 | Within Class and Class 507 | Within Class and Class 507 | Within Class and Class 507 | |
| Door type: | Bi-parting, sliding | Bi-parting, sliding | Bi-parting, sliding | Bi-parting, sliding | |
| Special features: | CCTV | ||||
| Owner: | BR | Angel Trains | Angel Trains | Angel Trains | |
| Operator: | NSE | MerseyRail | Southeastern | Silverlink | |
| Notes | One TSO removed before re-allocation from Southern Region to Merseyrail system. TSO fitted in Class 455/7 fleet | Reduced three-car sets for Mersey Electric use | |||
Last updated 02/07/06