![]() |
| Return to Main Index | Names Encyclopedia | Internet Links | Dawlish Sea Wall |
| Notable Workings | Traction & Stock Recognition | Contributing illustrations | Contact Us |
| Coaching Stock Recognition - Technical data | |||||||||
| Passenger Hauled Stock | |||||||||
| BCK | BFK | BSK | BSO | CK | DBSO | FK | FO | ||
| RB | RB/RBR | RBK | RBR | RFM | RK | RKB | RMB | ||
| RU | RUB | SK | SLC | SLE | SLEP | SLF | SLS | ||
| SO | TSO | TSOD | TSOE | TSOT | |||||
| Royal Train | International | Mk2 Pullman | |||||||
| HST Passenger Stock | |||||||||
| FO | TGS | TLUK | TRB | TRBF | TRBS | TRFM | TRSB | ||
| TRUB | TRUK | TSO | |||||||
| NPCCS Stock | |||||||||
| B | BG | BFB | CCT | DVT | GUV | PCV | PMV | ||
| POS | POT | POT(B) | PVG | SLB | TCV | ||||
| Carflat | Siphon G | Nightstar Gen | |||||||
| xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | ||
| Main Index | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | ||
| Return to Front Page |
| * To be added |
| Last Updated: 23 September 2006 |
| ©: The RailwayCentre.Com Ltd 2006 |