Return to Main Index Names Encyclopedia Internet Links Dawlish Sea Wall
Notable Workings Traction & Stock Recognition Contributing illustrations Contact Us

Locomotive Recognition - Technical data
SR1 - SR3 GWR-2 LNER8000-8003 LMS1831-LMS7119* D0226 & D0227 D0260 D0280 D9998
DP2 GT3 HS4000 Deltic (DP1) Janus & Taurus DHP1 10000-10001 10100
10201-10203 10800 11001 11104 12000-12032* 13000* 15000-15003 15004
15097-15099 15100 15101-15107 15201-15203 18000 18100 26500-26501 26502-26511
26600 D2400-D2409 D2500-D2509 D2510-D2519 D2700-D2707 D2708-D2780 D2900-D2913 D2950-D2952
D2957-D2958 D2999 D3117-D3126 D3152-D3166 Class 01 Class 02 Class 03 Class 04
Class 05 Class 06 Class 07 Class 08 Class 09 Class 10 Class 11 Class 12
Class 13 Class 14 Class 15 Class 16 Class 17 Class 20 Class 21-29 Class 21 (EWS)
Class 22 Class 23 Class 24 Class 25 Class 26 Class 27 Class 28 Class 30-31
Class 33 Class 35 Class 37 Class 40 Class 41 Class 41 (HST) Class 42 Class 43
Class 43 (HST) Class 44 Class 45 Class 46 Class 47-48 Class 50 Class 52 Class 53
Class 55 Class 56 Class 57 Class 58 Class 59 Class 60 Class 66 Class 67
Class 70 Class 71 Class 73 Class 74 Class 76 Class 77 Class 80 Class 81
Class 82 Class 83 Class 84 Class 85 Class 86 Class 87 Class 89 Class 90
Class 91 Class 92 Euro Class 9 Euro Class 0 PWM Shunters
xxxxxxxxxxxxxxxxx  
Main Index xxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxx    

Return to Front Page
* To be added



Last Updated: 24 September 2006
 
Copyright: The RailwayCentre.Com Ltd 2006