![]() |
| Return to Main Index | Names Encyclopedia | Internet Links | Dawlish Sea Wall |
| Notable Workings | Traction & Stock Recognition | Contributing illustrations | Contact Us |
| Notable Workings - Friday 5 January 2007 | |
| * | Major disruption to services in Edinburgh area following the derailment of three sleeper vehicles arriving at the station at 22.30 last evening to form Edinburgh-Euston service. The train was empty at the time. Passengers for the Edinburgh-London sleeper were taken by bus to Carstairs to catch the Glasgow-Euston service. Today major disruption to all services, the Edinburgh-Glasgow shuttle is cut by 50% and many local services cancelled. |
| * | VT
hire-in 43073/-/43081 on 08.03 Birmingham NS - Edinburgh and 14.05 return. 90020/-/82128 on Birmingham-Manchester 'shuttle' |
| * | 43002/024 operated back to back test run as 0Z77 08.00 Laira - Laira via Newton Abbot |
| * | 5Z82 10.10 Bombardier Ilford-Bombardier Derby FGW stock move powered by 66709 |
| * | 22.53 Waterloo - Alton was formed of two Class 458 'Juniper' sets vice '450s' |
| * | 43097/43032 failed with loss of air while working 10.15 Paddington-Cardiff in the Bristol Parkway area, assistance was provided by another HST taken off the 13.00 Bristol TM - Paddington which was cancelled |
| * | Cotswold No. 47828 running as 0Z82 08.41 Bristol TM - Laira, to power 5Z83 12.35 Laira - Bristol SPM (formation 43179, 44059, 6348, 10219) |
| * | The first three fully refurbished 'dynamic lines' FGW Mk3s were returned to Laira from Bombardier Derby. Train operated as 5Z83 16.05 Derby Litchurch Lane-Laira formed 66709, 6338, 42167, 42259, 40231, 6336. After arrival at Laira, the '66' returned as 0Z13, 00.35 (06/01) Laira - Willesden TMD |
| Last Updated: 6 January 2007 |
| ©: The RailwayCentre.Com Ltd 2007 |