![]() |
| Return to Main Index | Names Encyclopedia | Internet Links | Dawlish Sea Wall |
| Notable Workings | Traction & Stock Recognition | Contributing illustrations | Contact Us |
| Notable Workings - Saturday 24 May 2008 | |
| * | 47787 + 47851 NENTA charter from Norwich to York and return 1Z92 07.25 Kings Cross-Carlisle - 92011 to Doncaster RMT, 37401/417 forward via S&C 1Z29 07.40 Tyseley-York - steam 5029 |
| * | Padd - Cardiff FootX extras 67025 1Z30 09.12 Paddington - Cardiff and 1Z33 19.16 Cardiff - Paddington 47843/47853 top + tail 1Z31 11.15 Paddington - Cardiff and return (Ted Knotwell) |
| * | 67023/-/67003 2O72 09.09 Bristol TM - Weymouth and 2V67 16.58 Weymouth - Bristol TM |
| * | NXEA - 47813 on Norwich - Great Yarmouth 'drags' |
| * | Class 444 No. 444037 car 63887 was seriously damaged after hittinh a tree between fareham and Tapnage Tunnel |
| * | Hired-in HSTs 1C02 07.35 Bristol TM to Paignton 1V29 07.24 Man Picc to Newquay 2C34 06.53 Plymouth - Newquay 1V49 09.41 Newcastle - Newquay |
| Last Updated: 28 May 2008 |
| ©: The RailwayCentre.Com Ltd 2006-2008 |