Diesel
Multiple Unit
Technical
data and Recognition files
|
All
first and second generation technical data now available, recognition
data file photo files being added. Last update June 22, 2002.
|
Return to TheRailwayCentre.Com
Technical Data Files
First Generation
Recognition files
| Class 100 | Class 101 | Class 102 | Class 103 | Class 104 | Class 105 | Class 106 | Class 107 |
| Class 108 | Class 109 | Class 110 | Class 111 | Class 112 | Class 113 | Class 114 | Class 115 |
| Class 116 | Class 117 | Class 118 | Class 119 | Class 120 | Class 121 | Class 122 | Class 123 |
| Class 124 | Class 125 | Class 126 | Class 127 | Class 128 | Class 129 | Class 130 | Class 131 |
| Class 140 | Class 141 | Class 142 | Class 143 | Class 144 | Class 145 | Class 146 | Class 147 |
| Class 148 | Class 149 | Class 150 | Class 160 | Class 161 | Class 162 | Class 163 | Class 164 |
| Class 165 | Class 166 | Class 167 | Class 168 | Class 169 | Class 170 | Class 171 | Class 172 |
| Class 173 | Class 174 | Class 175 | Class 176 | Class 177 | Class 178 | Class 179 | Class 180 |
| Class 181 | Class 182 | Class 183 | Class 184 | Class 185 | Class 186 | Class 187 | Class 188 |
| Class 189 | Class 190 | Class 201 | Class 202 | Class 203 | Class 204 | ||
| Class 205 | Class 206 | Class 207 | Class 251 | Class 261 | |||
| 79000/79500 | 79900-79901 | 79958-79959 | 79960-79964 | 79965-79969 | 79970-79974 | 79975-79979 | BUT Railbus |
| Derby
LW 7xxxx series |
MetCam
LW 7xxxx series |
Swindon
IC 7xxxx series |
Second Generation
| Class 140 | Class 141 | Class 142 | Class 143 | Class 144 | Class 150 | Class 151 | Class 153 |
| Class 154 | Class 155 | Class 156 | Class 158 | Class 159 | Class 165 | Class 166 | Class 168 |
| Class 170 | Class 175 | Class 180 | Class 210 | Class 220 | Class 221 | Class 222 | |
| Class 252 | Class 253 | Class 254 | Class 255 |