CLASS 304
|
The AM4 or Class 304 fleet were introduced for the electrification of
the West Coast Main Line in the 1960s, the first section to open was that
between Crewe and Manchester in September 1960, followed in January 1962
by the Crewe-Liverpool section and in various stages south to reach London
Euston by November 1965. The AM4 were dedicated to the suburban services
and after electrification through to Euston were not usually used much
south of Rugby, leaving this operation to the AM10s. |
| Go to Recognition Pages |
| As built | Rebuilt/modified condition | |||
| Sub class: | 304/1 | 304/2 | 304/3 | |
| Number range: | 001-015 | 016-035 | 036-045 | 304001-304045 |
| Former number range: | - | - | - | 001-045 |
| Alpha code: | AM4 | AM4 | AM4 | AM4 |
| Introduced: | 1960 | 1960 | 1961 | Modified 1985 |
| Built by: | BR Wolverton | BR Wolverton | BR Wolverton | BR Wolverton |
| Formation: | BDTS+MBS+TC+DTBS | BDTS+MBS+TC+DTBS | BDTS+MBS+TC+DTBS | BDTS+MBS+DTBS |
| Vehicle numbers: | BDTS - 75045-75059 | BDTS - 75680-75699 | BDTS - 75868-75877 | BDTS - 75045-75059, 75680-75699, 75868-75877 |
| MBS - 61045-61059 | MBSO - 61628-61647 | MBSO - 61873-61882 | MBS - 61045-61059, 61628-61647, 61873-61882 | |
| TC - 70045-70059 | TC - 70483-70502 | TC - 70243-70252 | DTBS - 75645-75659, 75660-75679, 75858-75867 | |
| DTBS - 75645-75659 | DTBS - 75660-75679 | DTBS - 75858-75867 | ||
| Set length: | 246ft 6 1/2in | 246ft 6 1/2in | 246ft 6 1/2in | |
| Vehicle length: | BDTS, DTBS - 64ft 0 5/8in MBS, TC - 63ft 6 1/2in |
BDTS, DTBS - 64ft 0 5/8in MBS, TC - 63ft 6 1/2in |
BDTS, DTBS - 64ft
0 5/8in MBS, TC - 63ft 6 1/2in |
BDTS, DTBS - 64ft
0 5/8in MBS - 63ft 6 1/2in |
| Height: | 12ft 4 1/2in | 12ft 4 1/2in | 12ft 4 1/2in | 12ft 4 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 19F/318S | 19F/294S | 19F/294S | 304001-304015 - 244S 304016-304045 - 234S |
| BDTS - 80S | BDTS - 80S | BDTS - 80S | BDTS - 80S | |
| MBS - 96S | MBS -72S | MBS -72S |
MBS -82S (304001-015),
** 72S (304016-045) |
|
| TC - 19F/60S | TC - 19F/60S | TC - 19F/60S | DTBS - 82S | |
| DTBS - 82S | DTBS - 82S | DTBS - 82S | ||
| Internat layout: | Compartments - First 2+3, Compartment - Second |
Compartments - First 2+3 Second |
Compartments - First 2+3 Second |
2+3 |
| Gangway: | Within set | Within set | Within set | Within set |
| Toilets: | BDTS - 1, TC - 2 | BDTS - 1, TC - 2 | BDTS - 1, TC - 2 | BDTS -1 |
| Weight: | Total - 151tons 17cwt | Total - 151tons 17cwt | Total - 151tons 17cwt | Total - 123.5 tonnes |
| BDTS - 35 tons 12cwt | BDTS - 35 tons 12cwt | BDTS - 35 tons 12cwt | BDTS - 37 tonnes | |
| MBS - 53 tons 12cwt | MBS - 53 tons 12cwt | MBS - 53 tons 12cwt | MBS - 54.5 tonnes | |
| TC - 31 tons 5 cwt | TC - 31 tons 5 cwt | TC - 31 tons 5 cwt | DTBS - 32 tonnes | |
| DTBS - 31 tons 8 cwt | DTBS - 31 tons 8 cwt | DTBS - 31 tons 8 cwt | ||
| Brake type: | Air (EP/Auto) | Air (EP/Auto) | Air (EP/Auto) | Air (EP/Auto) |
| Bogie type: | Gresley | Gresley | Gresley | Gresley |
| Power collection: | 6.25kV ac and 25kV ac overhead | 6.25kV ac and 25kV ac overhead | 6.25kV ac and 25kV ac overhead | 25kV ac overhead |
| Traction motor type: | 4 x BTH | 4 x BTH | 4 x BTH | 4 x BTH |
| Horsepower: | 828hp | 828hp | 828hp | 828hp |
| Max speed: | 75mph | 75mph | 75mph | 75mph |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye | Buck-eye |
| Multiple restriction: | Within Type and Class 310 | Within Type and Class 310 | Within Type and Class 310 | Within Type and Class 310 |
| Door type: | Slam | Slam | Slam | Slam |
| Special features: | ** One compartment in MBS locked out of use | |||
Some sets also operated for a short period in 1985 as 4-car units with the TC vehicle declassified to TS.or Manchester-Crewe, further 40 built in 1961 in two lots