CLASS 307
|
This batch of 32 four-car sets, built at Eastleigh on frames from Ashford
were introduced for the Liverpool Street-Southend route and were originally
fitted for 1,500v dc overhead operation. The sets had the power collection
pantograph above the guards van on the MBS. Passenger accommodation was
in a mix of 3+2 and compartments. The livery applied was multiple unit
green. Front end indication was provided by white lights with a destination
indicator at the top centre of the front end. |
| Go to Recognition Pages |
| As built | Rebuilt condition | |||
| Sub class: | Original DC design | 1960s DC-AC rebuild | Refurbishment | |
| Number range: | 01s-32s | 101-132 | 307101-307132 | |
| Former number range: | - | 01s-32s | 101-132 | |
| Alpha code: | AM7 | AM7 | AM7 | |
| Introduced: | 1956 | 1960-1962 | 1983-84 | |
| Built/rebuilt by: | BR Eastleigh | BR Eastleigh | BR Eastleigh | |
| Formation: | DTSO+MBS+TC+DTS | DTBS+MS+TC+DTS | DTBS+MS+TS+DTC | |
| Vehicle numbers: | DTSO - 75001-75032 | DTBS - 75001-75032 | DTBS - 75001-75032 | |
| MBS - 61001-61032 | MS - 61001-61032 | MS - 61001-61032 | ||
| TC - 70001-70032 | TC - 70001-70032 | TS - 70001-70032 | ||
| DTS - 75101-75132 | DTS - 75101-75132 | DTC - 75101-75132 | ||
| Set length: | 265ft 8 1/2in | 265ft 8 1/2in | 265ft 8 1/2in | |
| Vehicle length: | DTSO, DTS - 63ft 11
1/2in MBS, TC - 63ft 6in |
DTSO, DTS - 63ft 11
1/2in MBS, TC - 63ft 6in |
DTSO,
DTS - 63ft 11 1/2in MBC, TS - 63ft 6in |
|
| Height: | 13ft 0 1/2in | 13ft 0 1/2in | 13ft 0 1/2in | |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | |
| Seating: | Total - 19F/344S | Total - 19F/344S | Total - | |
| DTSO - 80S | DTBS - 84S | DTBS - 66S | ||
| MBS - 96S | MS - 120S | MS - 98S | ||
| TC - 19F/60 | TC - 19F/60S | TS - 86S | ||
| DTS - 108S | DTS - 80S | DTC - 24F/52S | ||
| Internat layout: | 3+2, Compartments | 3+2, Compartments | 3+2 | |
| Gangway: | No | No | Within set | |
| Toilets: | DTS - 2, TC - 2 | DTS - 2, TC - 2 | DTC - 2, TS - 2 | |
| Weight: | Total - 153 tons | Total - 155 tons | Total - 154.5 tonnes | |
| DTBS - | DTBS - | DTBS - 43 tonnes | ||
| MS - | MS - | MS - 47.5 tonnes | ||
| TC - | TC - | TS - 31 tonnes | ||
| DTS - | DTS - | DTC - 33 tonnes | ||
| Brake type: | Air (Auto/EP) | Air (Auto/EP) | Air (Auto/EP) | |
| Bogie type: | ET, ED, Gresley | ET, ED, Gresley | ET, ED, Gresley | |
| Power collection: | 1,500 V dc overhead | 6.25kV and 25kV ac overhead | 25kV ac overhead | |
| Traction motor type: | 4 x EE | 4 x EE | 4 x EE | |
| Horsepower: | 696hp | 696hp | 696hp | |
| Max speed: | 75mph | 75mph | 75mph | |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye | |
| Multiple restriction: | Within ER fleet | Within ER fleet | Within ER fleet | |
| Door type: | Slam | Slam | Slam | |
| Special features: | ||||
DTC vehicles rebuilt at PCVs for Rail Express Systems.