CLASS 309
| In 1962 a total of 76 new generation passenger vehicles
of the EMU type were built by BR York works, which at the time were deemed
as the 'new standard' electric multiple unit. These 76 vehicles were for use on the Liverpool Street-Clacton/Walton route. These vehicles were formed into 15 4-car and eight 2-car sets, all were gangwayed throughout and designed for 100mph operation. The front end of power cars were rounded to give a streamlines appearance and the livery carried was maroon. The actual design of the AM9 stock was based on Mk1 hauled stock of the period. Frontal indication was by a stacked four character route indicator in the gangway door, no destination indicator was provided. As originally formed each 'unit' was marshalled with one power car, fitted with four 280hp motors. The cars were formed as eight 2-car sets - 309/1, eight 4-car sets 309/2 and seven 4-car sets 309/3. These formations remained until the early 1970s, when the TRB of set 616 was withdrawn due to frame faults, its place was taken by a 'new' vehicle 69108 converted from DMU car 59831. From the 1970s the formation of the Class 309 stock became very fluid, over the period 1974-81 a number of loco-hauled cars were rebuilt to EMU standards by Swindon to strengthen the original two car sets to four, this was further complicated by in 1981 the withdrawal of the eight griddle/buffet cars, this for a time saw three car sets formed which were later strengthened by further loco-hauled conversions. The Class 309s were withdrawn from Great Eastern line running in January 1994. At which time sets 309613/616-618/623/624/626/627 were transferred to Longsight for Manchester area use, some reformations took place but the sets remained as four car sets until withdrawn from service in 2000. Two 3-car sets have emerged from attention at Alstom Eastleigh in mid-2001 as signalling development trains in connection with the Virgin Pendolino project and operate on the Old Dalby test track. After being delivered in maroon livery, the sets were repainted into BR blue, then blue and grey. With the onset of the short lived London SouthEast sector some sets were painted into 'Jaffacake' colours with NSE livery finally being adopted. After transfer to Manchester one set emerged in Manchester Airport colours, with in 2001 the two Alstom sets painted in white/blue livery, |
| Go to Recognition Pages |
| As built | |||
| Sub class: | 309/1 | 309/2 | 309/3 |
| Number range: | 601-608 | 611-618 | 621-627 |
| Former number range: | - | - | - |
| Alpha code: | AM9 | AM9 | AM9 |
| Introduced: | 1962 | 1962 | 1962 |
| Built by: | BR York | BR York | BR York |
| Formation: | DMBSK+BDTS | BDTC+MBSK+TRB+DTC | BDTC+MBSK+TSO+DTC |
| Vehicle numbers: | DMBSK - 61940-61947 | BDTC - 75637-75644 |
BDTC - 75962-75968 |
| BDTS - 75984-75991 | MBSK - 61932-61939 | MBSK - 61925-61931 | |
| TRB - 69100-69107 | TSO - 70253-70259 | ||
| DTC - 75976-75983 | DTC - 75969-75975 | ||
| Set length: | 132ft 9 1/4in | 265ft 8 1/2in | 265ft 8 1/2in |
| Vehicle length: | 64ft 6in | 64ft 6in | 64ft 6in |
| HeigHt: | 13ft 0 1/2in | 13ft 0 1/2in | 13ft 0 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | Total - 108S | Total - 36F/112S/32U | Total - 36F/176S |
| DMBSK - 48S | BDTC - 18F/32S | BDTC - 18F/32S | |
| BDTS - 60S | MBSK - 48S | MBSK - 48S | |
| TRB - 32U | TSO - 64S | ||
| DTC - 18F/32S | DTC - 18F/32S | ||
| Internat layout: | 2+2, Compartment | 2+2, Compartment, 2+1F | 2+2, Compartment, 2+1F |
| Gangway: | Throughout | Throughout | Throughout |
| Toilets: | BDTS - 1 | BDTC, DTC - 1 | BDTC, DTC - 1 |
| Weight: | Total - 99 tons | Total - 168 tons | Total - 167 tons |
| DMBSK - | BDTC - | BDTC - | |
| BDTS - | MBSK - | MBSK - | |
| TRB - | TSO - | ||
| DTC - | DTC - | ||
| Brake type: | Air (EP/Auto) | Air (EP/Auto) | Air (EP/Auto) |
| Bogie type: | Commonwealth | Commonwealth | Commonwealth |
| Power collection: | 6.25kV ac and 25kV ac overhead | 6.25kV ac and 25kV ac overhead | 6.25kV ac and 25kV ac overhead |
| Traction motor type: | 4 x EE | 4 x EE | 4 x EE |
| Horsepower: | 1,128hp | 1,128hp | 1,128hp |
| Max speed: | 100mph | 100mph | 100mph |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye |
| Multiple restriction: | Within class | Within class | Within class |
| Door type: | Slam | Slam | Slam |
| Special features: | |||
1981 formations
| Modified formations | ||||
| Sub class: | 309/1 | 309/3 | ||
| Number range: | 309601-309608 | 309611-309627 | ||
| Former number range: | 601-608 | 611-627 | ||
| Alpha code: | AM9 | AM9 | ||
| Introduced: | 1961 | 1961 | ||
| Built by: | BR York | BR York | ||
| Formation: | DMBS+TS+TC+BDTS | BDTC+MBS+TS+DTS | ||
| Vehicle numbers: | DMBS - 61940-61947 | BDTC - 75637-75644, 75962-75968 | ||
| TS - 71569-71572, 71108-71110 | MBS - 61925-61939 (not in order) | |||
| TC - 71573-71576, 71111-71114 | TS - 70253-70259, 71754-71761 (not in order) | |||
| BDTS - 75984-75991 | DTS - 75969-75983 (not in order) | |||
| Set length: | 265ft 8 1/2in | 265ft 8 1/2in | ||
| Vehicle length: | 64ft 6in | 64ft 6in | ||
| Height: | 13ft 0 1/2in | 13ft 0 1/2in | ||
| Width: | 9ft 3in | 9ft 3in | ||
| Seating: | Total - 24F/196S | Total - 18F/194S | ||
| DMBS - 48S | BDTC - 18F/32S | |||
| TS - 64S | MBS - 48S | |||
| TC - 24F/24S | TS - 64S | |||
| BDTS - 60S | DTS - 50S | |||
| Internat layout: | 2+1F/2+2S | 2+1F/2+2S | ||
| Gangway: | Throughout | Throughout | ||
| Toilets: | TS, BDTS - 1 | BDTC, TS, DTS - 1 | ||
| Weight: | Total - 167.5 or 170 tonnes | Total - 169 tonnes | ||
| DMBS - 60 tonnes | BDTC - 40 tonnes | |||
| TS - 32 or 34.5 tonnes | MBS - 57 tonnes | |||
| TC - 35.5 tonnes | TS - 35 tonnes | |||
| BDTS - 40 tonnes | DTS - 37 tonnes | |||
| Brake type: | Air (EP/Auto) | Air (EP/Auto) | ||
| Bogie type: | Commonwealth | Commonwealth | ||
| Power collection: | 6.25kV ac* and 25kV ac overhead | 6.25kV ac* and 25kV ac overhead | ||
| Traction motor type: | 4 x EE | 4 x EE | ||
| Horsepower: | 1,128hp | 1,128hp | ||
| Max speed: | 100mph | 100mph | ||
| Coupling type: | Buck-eye | Buck-eye | ||
| Multiple restriction: | Class 302-312 | Class 302-312 | ||
| Door type: | Slam | Slam | ||
| Special features: | ||||
| Originally 2-car sets * 6.25kV ac isolated |
* 6.25kV ac isolated | |||