CLASS 310
|
The AM10, later Class 310 fleet were built for use on the 1960s extension
of the Lm electrification into London and were principally used on Euston-Birmingham
stopping services. The 50 sets were a derivative of the Mk2 coaching stock
design and were built by BR at Derby. These sets were novel in a number
of ways when introduced, incorporating disc brakes, which on the trailer
vehicles operated against axle mounted disc plates. Fluorescent lighting
was fitted and the general design was one of a modern state of the art
train. |
| Go to Recognition Pages |
| As built | Modified condition | ||
| Sub class: | 310 | 310/0 | 310/1 |
| Number range: | 046-095 | 310046-310095 | 310101-310113 |
| Former number range: | - | 046-095 | From 310/0 fleet |
| Alpha code: | AM10 | AM10 | AM10 |
| Introduced: | 1965-1967 | 1965-1967 | 1965-1967 |
| Built/rebuilt by: | BR Derby | BR Derby | BR Derby |
| Formation: | BDTS+MBS+TS+BDTC | BDTSOL+MBSO+TSO+DTCOL | BDTSOL+MBSO+DTCOL |
| Vehicle numbers: | BDTS - 76130-76179 | BDTSOL - 76130-76179/ 228/998 | BDTSOL - from main series |
| MBS - 62071-62120 | MBSO - 62071-62120 | MBSO - from main series | |
| TS - 70731-70780 | TSO - 70731-70780 | TSO - from main series | |
| BDTC - 76180-76229 | DTCOL - 76180-76229 * | DTOCL - from main series | |
| Set length: | 265ft 8 1/2in | 265ft 8 1/2in | 265ft 8 1/2in |
| Vehicle length: | BDTS/BDTC
- 65ft 1 3/4in (19.86m) |
BDTSOL/DTCOL
- 65ft 1 3/4in (19.86m) |
BDTSOL/DTCOL
- 65ft 1 3/4in (19.86m) |
| MBS/TS
- 65ft 4 1/2in (19.93m) |
MBSO/TSO
- 65ft 4 1/2in (19.93m) |
MBSO/TSO
- 65ft 4 1/2in (19.93m) |
|
| Heignt: | 13ft 0 1/2in (3.97m) | 13ft 0 1/2in (3.97m) | 13ft 0 1/2in (3.97m) |
| Width: | 9ft 3in (2.82m) | 9ft 3in (2.82m) | 9ft 3in (2.82m) |
| Seating | Total - 26F/293S | Total -24F/289S (*313S) | 310101-310111 Total - 321S |
| BDTS - 80S | BDTSOL - 60S (See notes) | BDTSOL - 80S | |
| MBS - 70S | MBSO - 68S | MBSO - 68S | |
| TS - 100S | TSO - 98S | TSO - 98S | |
| BDTC - 26F/43S | DTCOL - 24F/43S (67S) | DTSOL - 75S | |
| 310112-310113 Total - 24F/191S |
|||
| BDTSOL - 80S | |||
| MBSO - 68S | |||
| DTCOL - 24F/43S | |||
| Internat layout: | First - 2+2. Second/standard - 2+3 | First - 2+2. Second/standard - 2+3 | First - 2+2. Second/standard - 2+3 |
| Gangway: | Within set (except between MBS/TS) | Within set | Within set |
| Toilets: | BDTS - 2, BDTC - 2 | BDTSOL - 2, DTCOL - 2 | BDTSOL - 2, DTCOL - 2 |
| Weight: | Total - 158 tonnes | Total - 160.6 tonnes | Total - 128.9 tonnes |
| BDTS - 36.8 tonnes | BDTSOL - 37.3 tonnes | BDTSOL - 37.3 tonnes | |
| MBS - 56.9 tonnes | MBSO - 57.2 tonnes | MBSO - 57.2 tonnes | |
| TS - 30.3 tonnes | TSO - 31.7 tonnes | TSO - 31.7 tonnes | |
| BDTC - 34.0 tonnes | DTCOL - 34.4 tonnes | DTCOL - 34.4 tonnes | |
| Brake type: | Air (auto/EP) | Air (auto/EP) | Air (auto/EP) |
| Bogie type: | B4 | B4 | B4 |
| Power collection: | 25kV ac overhead | 25kV ac overhead | 25kV ac overhead |
| Traction motor type: | 4 x EE546 | 4 x EE546 | 4 x EE546 |
| Horsepower: | 1,080hp (806kW) | 1,080hp (806kW) | 1,080hp (806kW) |
| Max speed: | 75mph (121km/h) | 75mph (121km/h) | 75mph (121km/h) |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye |
| Multiple restriction: | Class 304, 310 | Class 310/312 series | Class 310/312 series |
| Door type: | Slam | Slam | Slam |
| Special features: | |||
In later years many vehicles operated with first class declassified
Seating alterations: Car 76228 seats 68S and 76998 75S