CLASS 332 'Heathrow Express'
|
These Siemens built 4-car sets are used exclusively on the Paddington-Heathrow
Airport 'Heathrow express' service and are the only electric trains to
operate out of Paddington over the former Great Western main line. The
route from Paddington was electrified expressly for the introduction of
this service and it is planned to expand the airport connection via North
London in the future. |
| Go to Recognition Pages |
| Number range: | 332002/004 | 332005-332009 | 332001/003/010/011/012/013/014 |
| Introduced: | 1997-1998 | 1997-1998, extra TS added 2002 | 1997-1998 |
| Built by: | Siemens Germany, CAF Spain | Siemens Germany, CAF Spain | Siemens Germany, CAF Spain |
| Formation: | DMFL(A)+TSO+PTSOL+DMSO | DMFL(A)+TSO+PTSOL+TSO+DMSO | DMFL(B)+TSO+PTSOL+DMSO |
| Vehicle numbers: | DMFL(A) - 78400-78412 (even numbers) | DMFL(A) - 78400-78412 (even numbers) | DMFL(B) - 78415-78427 (odd numbers) |
| TSO - 72401-72412 (random) | TSO - 72401-72412 (random) | TSO - 72400-72413 (random) | |
| PTSOL - 63400-63406 | PTSOL - 63400-63406 | PTSOL - 63407-63413 | |
| DMSO - 78403-78413 (odd numbers), 78416 | TSO - 7241472418 | DMSO - 78401-78426 (random) | |
| DMSO - 78403-78413 (odd numbers), 78416 | |||
| Vehicle length: | DMFL(A),
DMSO - 77ft 10 3/4in (23,74m) TSO, PTSOL - 75ft 11in (23.14m) |
DMFL(A),
DMSO - 77ft 10 3/4in (23,74m) TSO, PTSOL - 75ft 11in (23.14m) |
DMFL(B),
DMSO - 77ft 10 3/4in (23,74m) TSO, PTSOL - 75ft 11in (23.14m) |
| Height: | ?? | ?? | ?? |
| Width: | 2.75m (9ft 1in) | 2.75m (9ft 1in) | 2.75m (9ft 1in) |
| Seating: | Totol - 26F/175S | Totol - 26F/239S | Totol - 14F/175S |
| DMFL(A) - 26F | DMFL(A) - 26F | DMFL(A) - 14F | |
| TSO - 64S | TSO - 64S | TSO - 64S | |
| PTSOL - 55S | PTSOL - 55S | PTSOL - 55S | |
| DMSO - 56S | TSO - 64S | DMSO - 56S | |
| DMSO - 56S | |||
| Internal layout: | 2+1F/2+2S | 2+1F/2+2S | 2+1F/2+2S |
| Gangway: | Within set | Within set | Within set |
| Toilets: | PTSOL - 1 | PTSOL - 1 | PTSOL - 1 |
| Weight: | Total - 188.4 tonnes | Total - 233.6 tonnes | Total - 188.4 tonnes |
| DMFL(A) - 48.8 tonnes | DMFL(A) - 48.8 tonnes | DMFL(A) - 48.8 tonnes | |
| TSO - 45.2 tonnes | TSO - 45.2 tonnes | TSO - 45.2 tonnes | |
| PTSOL - 45.6 tonnes | PTSOL - 45.6 tonnes | PTSOL - 45.6 tonnes | |
| DMSO - 48.8 tonnes | TSO - 45.2 tonnes | DMSO - 48.8 tonnes | |
| DMSO - 48.8 tonnes | |||
| Brake type: | Air (regenerative) | Air (regenerative) | Air (regenerative) |
| Bogie type: | Siemens | Siemens | Siemens |
| Power collection: | 25kV ac overhead | 25kV ac overhead | 25kV ac overhead |
| Traction motor type: | 4 x Siemens | 4 x Siemens | 4 x Siemens |
| Horsepower: | 1,876hp (1,400kW) | 1,876hp (1,400kW) | 1,876hp (1,400kW) |
| Max speed: | 100mph (161km/h) | 100mph (161km/h) | 100mph (161km/h) |
| Coupling type: | Inner
- semi auto Outer - Scharfenberg |
Inner
- semi auto Outer - Scharfenberg |
Inner
- semi auto Outer - Scharfenberg |
| Multiple restriction: | Within Class and 333 | Within Class and 333 | Within Class and 333 |
| Door type: | Bi-parting sliding plug | Bi-parting sliding plug | Bi-parting sliding plug |
| Special features: | Small bonded luggage space in DMFLO | 5-car sets | Large bonded luggage space in DMFLO |
Last Update 13/12/02
Copyright TheRailwayCentre.Com Ltd 2002