CLASS 333
|
Built by Siemens in Germany, these high quality 3 and four car suburban sets with a top speed of 100mph are a derivative of the Heathrow Express sets. This fleet are operated by West Yorkshire PTE, based at Leeds Neville Hill and operated on the electrified network of Arriva Northern radiating from Leeds. When built all 16 units were three car, but growth on the Leeds local network was such that additional capacity was needed and eight additional trailers were added to stock in 2002. The sets are painted in the distinctive WYPTE maroon livery. |
| Go to Recognition Pages |
| Sub Class: | 333/0 | 333/1 |
| Number range: | 333009-333016 | 333101-333108 |
| Introduced: | 2000 | 2000* |
| Built by: | Siemens Germany and CAF Spain | Siemens Germany and CAF Spain |
| Formation: | DMS(A)+PTS+DMS(B) | DMS(A)+PTS+TS+DMS(B) |
| Vehicle numbers: | DMS(A) - 78467-78481 (odd Nos.) | DMS(A) - 78451-78465 (odd Nos.) |
| PTS - 74469-74476 | PTS - 74461-74468 | |
| (TS cars on order) | TS - 74477-74484 | |
| DMS(B) - 78468-78482 (even Nos.) | DMS(B) - 78452-78466 (even Nos.) | |
| Vehicle length: | DMS
- 77ft 10 3/4 in (23.74m) PTS - 75ft 11in (23.14m) |
DMS
- 77ft 10 3/4 in (23.74m) PTS/TS - 75ft 11in (23.14m) |
| Height: | ?? | ?? |
| Width: | 9ft 0 1/4in (2.75m) | 9ft 0 1/4in (2.75m) |
| Seating: | Total - 260S | Total - 360S |
| DMS(A) - 90S | DMS(A) - 90S | |
| PTS - 73S + 7S | PTS - 73S + 7S | |
|
DMS(B) - 90S |
TS - 100S |
|
| DMS(B) - 90S | ||
| Internal layout: | 2+3 high density | 2+3 high density |
| Gangway: | Within set | Within set |
| Toilets: | PTS - 1 | PTS - 1 |
| Weight: | Total - 147.9 tonnes | Total - 186.4 tonnes |
| DMS(A) - 50.6 tonnes | DMS(A) - 50.6 tonnes | |
| PTS - 46.7 tonnes | PTS - 46.7 tonnes | |
| DMS(B) - 50.6 tonnes | TS - 38.5 tonnes | |
| DMS(B) - 50.6 tonnes | ||
| Brake type: | Air | Air |
| Bogie type: | CAF | CAF |
| Power collection: | 25kV ac overhead | 25kV ac overhead |
| Traction motor type: | 4 x Siemens | 4 x Siemens |
| Horsepower: | 1,400kW | 1,400kW |
| Max speed: | 100mph (161km/h) | 100mph (161km/h) |
| Coupling type: | Inner
- bar Outer - Scharfenberg |
Inner
- bar Outer - Scharfenberg |
| Multiple restriction: | Within Class | Within Class |
| Door type: | Bi-parting sliding plug | Bi-parting sliding plug |
| Special features: |
TS added 2002