CLASS 357
|
The replacement stock for the LTS rail, now C2C operation, are these
two fleets 74 four-car Adtranz/Bombardier 'Electrostar' units. The fleets
have been built at Derby Litchurch lane and caused many serious problems
during their introduction period. The units have state of the art electronics,
which have taken far longer than planned to get through Railtrack certification. |
| Go to Recognition Pages |
| Sub class: | 357/0 | 357/2 |
| Number range: | 357001-357046 | 357201-357228 |
| Introduced: | 1999-2001 | 2001-2002 |
| Built by: | Adtranz Derby | Adtranz/Bombardier Derby |
| Formation: | DMS(A)+PTSL+MSO+DMS(B) | DMS(A)+PTSL+MSO+DMS(B) |
| Vehicle numbers: | DMS(A) - 67651-67696 | DMS(A) - 68601-68628 |
| PTSL - 74051-74096 | PTSL - 74601-74628 | |
| MSO - 74151-74196 | MSO - 74701-74728 | |
| DMS(B) - 67751-67796 | DMS(B) - 68701-68728 | |
| Vehicle length: | DMSO(A), DMSO(B) - 68ft 1in (20.75m) PTSL, MSO - 65ft 11 1/2in (20.10m) |
DMSO(A), DMSO(B) -
68ft 1in (20.75m) PTSL, MSO - 65ft 11 1/2in (20.10m) |
| Height: | 12ft 4 1/2in (3.78m) | 12ft 4 1/2in (3.78m) |
| Width: | 9ft 2 1/4in (2.80m) | 9ft 2 1/4in (2.80m) |
| Seating: | Total - 282S | Total - 282S |
| DMS(A) - 71S | DMS(A) - 71S | |
| PTSL - 62S | PTSL - 62S | |
| MSO - 78S | MSO - 78S | |
| DMS(B) - 71S | DMS(B) - 71S | |
| Internal layout: | 2+3 | 2+3 |
| Gangway: | Within set | Within set |
| Toilets: | PTSL - 1 | PTSL - 1 |
| Weight: | Total - 157.6 tonnes | Total - 157.6 tonnes |
| DMS(A) - 40.7 tonnes | DMS(A) - 40.7 tonnes | |
| PTSL - 36.7 tonnes | PTSL - 36.7 tonnes | |
| MSO - 39.5 tonnes | MSO - 39.5 tonnes | |
| DMS(B) - 40.7 tonnes | DMS(B) - 40.7 tonnes | |
| Brake type: | Air (rheostatic/regen) | Air (rheostatic/regen) |
| Bogie type: | Power - Adtranz P3-25 Trailer - Adtranz T3-25 |
Power - Adtranz P3-25 Trailer - Adtranz T3-25 |
| Power collection: | 25kV ac overhead | 25kV ac overhead |
| Traction motor type: | 4 x Adtranz | 4 x Adtranz |
| Outputr: | 1,000kW | 1,000kW |
| Max speed: | 100mph (161km/h) | 100mph (161km/h) |
| Coupling type: | Inner - bar Outer - Tightlock |
Inner - bar Outer - Tightlock |
| Multiple restriction: | Within type only | Within type only |
| Door type: | Bi-parting sliding plug | Bi-parting sliding plug |
| Owner: | Porterbrook | Angel Trains |
| Special features: | Air Conditioning, electric provision made for upgrade to dual ac/dc operation | Air Conditioning, electric provision made for upgrade to dual ac/dc operation |