CLASS 375
|
The Adtranz/Bombardier 'Electrostar' fleet are currently under delivery
to Connex South Eastern, these high quality suburban and main line sets,
aimed at replacing the majority of slam door sets on the Kent main line
have had many troubles at entering service, mainly attributable to protracted
Railtrack safety case authorisation. The majority of vehicles had been
built by early 2002 with many stored at either Derby or private sidings
awaiting agreement to operate the sets. |
| Go to Recognition Pages |
| Sub class: | 375/3 | 375/6 | 375/7 |
| Number range: | 375301-375310** | 375601-375630 | 375701-375734 |
| Introduced: | 2000-2002 | 1999-2002 | 2001-2002 |
| Built by: | Adtranz/Bombardier Derby | Adtranz/Bombardier Derby | Adtranz/Bombardier Derby |
| Formation: | DMSA+PTS+DMSB | DMSA+MS+PTS+DMSB | DMSA+MS+PTS+DMSB |
| Vehicle numbers: | DMSA - 67921-67930, | DMSA - 67801-67830 | DMSA - 67831-67845, |
| PTS - 74351-74360, | MS - 74251-74280 | MS - 74281-74295 | |
| DMSB - 67931-67940, | PTS - 74201-74230 | PTS - 74231-74245 | |
| DMSB - 67851-67880 | DMSB - 67881-67895 | ||
| Set length: | |||
| Vehicle length: | DMSA, DMSB - 20.4m PTS - 19.99m |
DMSA, DMSB - 20.4m PTS, MS - 19.99m |
DMSA, DMSB - 20.4m PTS, MS - 19.99m |
| Height: | 3.78m | 3.78m | 3.78m |
| Width: | 2.80m | 2.80m | 2.80m |
| Seating: | Total - 184S | Total - 242S | Total - 242S |
| DMSA - 64S | DMSA - 60S | DMSA - 60S | |
| PTS - 56S, 2 wheelchair space | MS - 66S | MS - 66S | |
| DMSB - 64S | PTS - 56S, 2 wheelchair space | PTS - 56S, 2 wheelchair space | |
| DMSB - 60S | DMSB - 60S | ||
| Internal layout: | 2+3 | 2+3 | 2+3 |
| Gangway: | Throughout | Throughout | Throughout |
| Toilets: | PTS - 1 | PTS, MS - 1 | PTS, MS - 1 |
| Weight: | Total - 133.1 tonnes | Total - 173.6 tonnes | Total - 173.6 tonnes |
| DMSA - 46.2 tonnes | DMSA - 46.2 tonnes | DMSA - 46.2 tonnes | |
| PTS - 40.7 tonnes | MS - 40.5 tonnes | MS - 40.5 tonnes | |
| DMSB - 46.2 tonnes | PTS - 40.7 tonnes | PTS - 40.7 tonnes | |
| DMSB - 46.2 tonnes | DMSB - 46.2 tonnes | ||
| Brake type: | Air | Air | Air |
| Bogie type: | Power - Adtranz P3-25 Trailer - Adtranz T3-25 |
Power - Adtranz P3-25 Trailer - Adtranz T3-25 |
Power - Adtranz P3-25 Trailer - Adtranz T3-25 |
| Power collection: | 750V dc third rail+ | 750V dc third rail, and 25kV ac overhead | 750V dc third rail+ |
| Traction motor type: | 4 x Adtranz | 6 x Adtranz | 6 x Adtranz |
| Output: | 1,000kW | 1,500kW | 1,500kW |
| Max speed: | 100mph (161km/h) | 100mph (161km/h) | 100mph (161km/h) |
| Coupling type: | Inner - bar Outer - Tightlock |
Inner - bar Outer - Tightlock |
Inner - bar Outer - Tightlock |
| Multiple restriction: | With Class only | With Class only | With Class only |
| Door type: | Bi-parting, sliding plug | Bi-parting, sliding plug | Bi-parting, sliding plug |
| Special features: | Sets 311-338 for Govia South central operation and to be re-classified as 377 | Able to be used for CTRL domestic services |
+ Provision made for 25kV ac operation.