CLASS 377
|
New stock currently on order/delivery from Bombardier for Govia SouthCentral. Sets ordered prior to Spring 2002 classified as 375, to be reclassified after delivery and modification. |
| Go to Recognition Pages |
| Sub class: | 377/1 | 377/2 | 377/3 |
| Number range: | 377101-377164 | 377201-377215 | 377301-377328** |
| original number range: | - | - | 375311-375338 |
| Introduced: | 2002-2004 | 2002 | 2002-2004 |
| Built by: | Bombardier Derby | Bombardier Derby | Bombardier Derby |
| Formation: | DMS(A)+PTS+MOS+DMS(B) | DMS(A)+PTS+MOS+DMS(B) | DMS(A)+PTS+DMS(B) |
| Vehicle numbers: | DMS(A) - 78501-78564 | DMS(A) - 78571-78585 | DMS(A) - 68201-68228 |
| PTS - 78901-78964 | PTS - 78971-78985 | PTS - 74801-74828 | |
| MOS - 77101-77164 | MOS - 77171-77185 | DMS(B) - 68401-68428 | |
| DMS(B) - 78701-78764 | DMS(B) - 78771-78785 | ||
| Lot Numbers: | 377101-377109 DMS(A) - 31243 PTS - 31244 MOS - 31245 DMS(B) - 31246 377110-377119 DMS(A) - 31247 PTS - 31248 MOS - 31249 DMS(B) - 31250 377120-377139 DMS(A) - 31251 PTS - 31252 MOS - 31253 DMS(B) - 31254 377140-377164 DMS(A) - 31255 PTS - 31256 MOS - 31257 DMS(B) - 31258 |
DMS(A)
- 31239 PTS - 31240 MOS - 31241 DMS(B) - 31242 |
DMS(A)
- 31236 PTS - 31237 DMS(B) - 31238 |
| Vehicle length: | DMS(A),
DMS(B) - 20.4m PTS, MOS - 19.99m |
DMS(A),
DMS(B) - 20.4m PTS, MOS - 19.99m |
DMS(A),
DMS(B) - 20.4m PTS - 19.99m |
| Height: | 3.78m | 3.78m | 3.78m |
| Width: | 2.80m | 2.80m | 2.80m |
| Seating: | Total - 242S | Total - 242S | Total - 176 |
| DMS(A) - 60S | DMS(A) - 60S | DMS(A) - 60S | |
| MOS - 66S | MOS - 66S | PTS - 56s | |
| PTS - 56S, 2 wheelchair space | PTS - 56S, 2 wheelchair space | DMS(B) - 60S, 2 wheelchair space | |
| DMS(B) - 60S | DMS(B) - 60S | ||
| Internal layout: | 2+2, and 2+3 | 2+2, and 2+3 | 2+2, and 2+3 |
| Gangway: | Throughout | Throughout | Throughout |
| Toilets: | PTS, MOS - 1 | PTS, MOS - 1 | PTS - 1 |
| Weight: | Total - 173.6 tonnes | Total - 173.6 tonnes | Total - 133.1 tonnes |
| DMS(A) - 46.2 tonnes | DMS(A) - 46.2 tonnes | DMS(A) - 46.2 tonnes | |
| MOS - 40.5 tonnes | MOS - 40.5 tonnes | PTS - 40.7 tonnes | |
| PTS - 40.7 tonnes | PTS - 40.7 tonnes | DMS(B) - 46.2 tonnes | |
| DMS(B) - 46.2 tonnes | DMS(B) - 46.2 tonnes | ||
| Brake type: | Air | Air | Air |
| Bogie type: | Power
- Bombardier P3-25 Trailer - Bombardier T3-25 |
Power
- Bombardier P3-25 Trailer - Bombardier T3-25 |
Power
- Bombardier P3-25 Trailer - Bombardier T3-25 |
| Power collection: | 750V dc third rail+ | 750V dc third rail, and 25kV ac overhead | 750V dc third rail+ |
| Traction motor type: | 6 x Bombardier | 6 x Bombardier | 4 x Bombardier |
| Output: | 1,500kW | 1,500kW | 1,000kW |
| Max speed: | 100mph (161km/h) | 100mph (161km/h) | 100mph (161km/h) |
| Coupling type: | Inner
- bar Outer - Scharfenberg (Dellner) |
Inner
- bar Outer - Scharfenberg (Dellner) |
Inner
- bar Outer - Scharfenberg (Dellner) ** |
| Multiple restriction: | With Class only | With Class only | With Class only |
| Door type: | Bi-parting, sliding plug | Bi-parting, sliding plug | Bi-parting, sliding plug |
| Body structure: | Aluminium, steel ends | Aluminium, steel ends | Aluminium, steel ends |
| Special features: | Audio
visual passenger information Train diagnostic with GSM link Passenger load weigh Capability for regenerative brakes Provision for ac/dc fitting |
Able to be used for CTRL domestic services Audio visual passenger
information |
Audio visual passenger
information ** When delivered classified as Class 375 and fitted with Tightlock couplers |
+ Provision made for 25kV ac operation.