CLASS 421,
CLASS 420, Class 422
|
By the early 1960s, new stock was projected for SR main line operation,
as most of the present main line units were nearing retiring age. During
1962/63, plans were drawn up for a new generation of electric multiple
units, based on the external design of the CEP units. However, it was
decided to introduce a break from the previous SR tradition. The driving
vehicles were no longer to carry traction equipment or the guard's compartment,
and all power and control equipment was to be housed in a Motor Brake
Second (MBS), formed in the middle of a four car set. During 1962, orders
were placed for Brighton line replacement stock, which consisted of 36
4CIG (four car Corridor Intermediate Guards) and 19 4BIG (four car Buffet
intermediate Guards) units. Formations were: CIG Driving Trailer
Composite (DTC), Motor Brake Second (MBS), Trailer Second (TS), DTC, BIG
these were the same as CIG units except for the TS car replaced by a Trailer
Buffet (TRB). Another break from the past was that the build was carried
out at York Works, who had a long history of electric multiple unit and
coach building. |
| Go to Recognition Pages |
| As built | Rebuilt condition | |||||
| Sub class: | - | 421/3 | 421/4 | 421/5 | 421/7 | 421/9 |
| Number range: | 7301-7438 | 1701-1753 | 1801-1891 | 1301-1322, 1392-1399+, |
1401-1411 | 1901-1908 |
| Former number range: | - | 7301-7336, plus some rebuilds from 7031-7048 4BIG Class 422 | 7337-7438 | 73xx, 74xx series plus Class 422 |
2203-2261 (4BIG) | 7301-7336 series |
| Alpha code: | 4-Cig (4 Corridor Intermediate Guards) | 4-Cig (4 Corridor Intermediate Guards) | 4-Cig (4 Corridor Intermediate Guards) | 4-Cig (4 Corridor Intermediate Guards) | 3-Cop (3 Coastway OPen) | 4-Cig (4 Corridor Intermediate Guards) |
| Introduced: | 1964-1970 | 1964-1970 | 1970-1972 | 1970-1972 | As COP - 1997-98 | - |
| Built by: | BR/BREL York | BR/BREL York | BR/BREL York | BR/BREL York | BR/BREL York | BR/BREL York |
| Rebuilt by: | - | - | - | Wessex Eastleigh | - | |
| Formation: | DTCL+MBS+TS+DTCL | DTCL+MBS+TS+DTCL | DTCL+MBS+TS+DTCL | DTCL+MBS+TS+DTCL | DTSOL+MBS+DTSOL | DTSL+MBS+TS+DTCL |
| Vehicle numbers: | DTCL - 76076-76111, 76581-76610, 76717-76787, 76859 | DTCL - 76026-76129 | DTCL - 76108-76859 | DTCL - 76561-76723 | DTSOL - 76563-76800 | DTSL - 76081-76107 |
| MBS - 62017-62052, 62287-62316, 62355-62425, 62430 | MBS - 62017-62070 | MBS - 62282-62340 | MBS - 62277-62361 | MBS - 62279-62388 | MBS - 62022-62048 | |
| TS - 70695-70730, 70967-70996, 71035-71106 | TS - 70695-71770 | TS - 70968-71106 | TS - 70967-71929 Series, plus 70229-71832 series |
DTSOL - 76573-76821 | TS - 70700-71768 | |
| DTCL - 76076-76111, 76581-76610, 76717-76787, 76859 | DTCL - 76022-76093 | DTCL - 76576-76860 | DTCL - 76571-76294 | - | DTCL - 76027-76113 | |
| Set length: | 265ft 8 1/2in | 265ft 8 1/2in | 265ft 8 1/2in | 265ft 8 1/2in | 265ft 8 1/2in | 265ft 8 1/2in |
| Vehicle length: | 64ft 9 1/2in (19.75m) | 64ft 9 1/2in (19.75m) | 64ft 9 1/2in (19.75m) | 64ft 9 1/2in (19.75m) | 64ft 9 1/2in (19.75m) | 64ft 9 1/2in (19.75m) |
| Height: | 12ft 9 1/4in (3.89m) | 12ft 9 1/4in (3.89m) | 12ft 9 1/4in (3.89m) |
12ft 9 1/4in (3.89m) |
12ft 9 1/4in (3.89m) | 12ft 9 1/4in (3.89m) |
| Width: | 9ft 3in (2.81m) | 9ft 3in (2.81m) | 9ft 3in (2.81m) | 9ft 3in (2.81m) | 9ft 3in (2.81m) | 9ft 3in (2.81m) |
| Seating: | Total - 42F/192S | Total - 42F/192S | Total - 42F/192S | 1301-1322 Total - 42F/192S 1392-1399 Total - 42F/184S |
Total - 176S | Total - 24F/210S |
| DTCL - 18F/36S | DTCL - 18F/36S | DTCL - 18F/36S | DTCL - 18F/36S | DTSOL - 60S | DTSL - 54S | |
| MBS - 56S | MBS - 56S | MBS - 56S | MBS - 56S | MBS - 58S + 1 tipup | MBS - 56S | |
| TS - 72S | TS - 72S | TS - 72S | 1301-1322 - TS - 72S 1392-1399 - TS - 64S |
DTSOL - 60S | TS - 72S | |
| DTCL - 24F/28S | DTCL - 24F/28S | DTCL - 24F/28S | DTCL - 24F/28S | - | DTCL - 24F/28S | |
| Internal layout: | Compartment - first 2+2 S |
Compartment - first 2+2 S |
Compartment - first 2+2 S |
Compartment - first 2+2 S |
2+2, Plus 8 seat bays | Compartment - first 2+2 S |
| Gangway: | Throughout | Throughout | Throughout | Throughout | Throughout | Throughout |
| Toilets: | DTCL - 2 | DTCL - 2 | DTCL - 2 | DTCL - 2 | DTSL - 2 | DTCL/DTSL -2 |
| Weight: | Total - 148 tons | Total - 157.5 tonnes | Total - 157.5 tonnes | Total - 157.5 tonnes | Total - 126 tonnes | Total - 157.5 tonnes |
| DTCL - | DTCL - 35.5 tonnes | DTCL - 35.5 tonnes | DTCL - 35.5 tonnes | DTSL - 35.5tonnes | DTCL/DTSL - 35.5 tonnes | |
| MBS - | MBS - 56 tonnes | MBS - 56 tonnes | MBS - 56 tonnes | MBS - 56 tonnes | MBS - 56 tonnes | |
| TS - | TS - 31.5 tonnes | TS - 31.5 tonnes |
TS - 31.5 tonnes |
DTSL - 35 onnes | TS - 31.5 tonnes | |
| DTCL - | DTCL - 35 tonnes | DTCL - 35 tonnes | DTCL - 35 tonnes | DTCL - 35 tonnes | ||
| Brake type: | Air (Auto/EP) | Air (Auto/EP) | Air (Auto/EP) | Air (Auto/EP) | Air (Auto/EP) | Air (Auto/EP) |
| Bogie type: | Power - Mk4 Trailer - B5 (SR) |
Power - Mk4 Trailer - B5 (SR) |
Power - Mk4 Trailer - B5 (SR) |
Power - Mk6 Trailer - B5 (SR), (ex CEP vehicles Mk4) |
Power - Mk4 Trailer - B5 (SR) |
Power - Mk6 Trailer - B5 (SR) |
| Power collection: | 750V dc third rail | 750V dc third rail | 750V dc third rail | 750V dc third rail | 750V dc third rail | 750V dc third rail |
| Traction motor type: | 4 x EE507 | 4 x EE507 | 4 x EE507 | 4 x EE507 | 4 x EE507 | 4 x EE507 |
| Horsepower: | 1,000hp (740kW) | 1,000hp (740kW) | 1,000hp (740kW) | 1,000hp (740kW) | 1,000hp (740kW) | 1,000hp (740kW) |
| Max speed: | 90mph (145km/h) | 90mph (145km/h) | 90mph (145km/h) | 90mph (145km/h) | 90mph (145km/h) | 90mph (145km/h) |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye |
| Multiple restriction: | 1951-1966 SR EMU | 1951-1966 SR EMU | 1951-1966 SR EMU | 1951-1966 SR EMU | 1951-1966 SR EMU | 1951-1966 SR EMU |
| Door type: | Slam | Slam | Slam | Slam | Slam | Slam |
| Special features: | 7301-7336 fitted with electric parking brake | Set 1812 fitted with CDL and cup & cone equipment | Disabled persons area in brake van | |||
| Sub class detail | Phase 1 sets, fitted with electric parking brakes | Phase 2 sets, fitted with manual parking brakes | 'Greyhound' sets | 3-car sets for Coastway use, opened out standard class interior | Fitted with Mk6 power bogies from 4REP Class 432 stock | |
+ 1392-1399 rebuilt by replacing buffet cars from Class
422 units with spare Class 411 4-Cep TSO
Class 420, 422
| As built/Facelifted | |
| Class: | As built - 420 Facelifted - 422 |
| Number range: | 7039-7058 |
| Former number range: | 2251-2262 |
| Alpha code: | 4BIG (4 Buffet Intermediate Guards) |
| Introduced: | 7031-7048 - 1965-1966 7049-7058 - 1970 |
| Built/rebuilt by: | BR York |
| Formation: | DTCL+MBS+TRB+DTCL |
| Vehicle numbers: | DTCL - 76112-76129, 76561-76570 |
| MBS - 62053-62070, 62277-62286 | |
| TRB - 69301-69318, 69330-69339 | |
| DTCL - 76112-76129, 76561-76570 | |
| Set length: | 265ft 8 1/2in |
| Vehicle length: | 64ft 9 1/2in (19.75m) |
| Height: | 12ft 9 1/4in (3.89m) |
| Width: | 9ft 3in (2.81m) |
| Seating: | Total - 42F/120S/40U |
| DTCL - 18F/36S | |
| MBS - 56S | |
| TRB - 40U | |
| DTCL - 24F/28S | |
| Internal layout: | Compartment - First, 2+2S/U |
| Gangway: | Throughout |
| Toilets: | DTCL - 2 |
| Weight: | 150 Tons |
| DTCL - | |
| MBS - | |
| TRB - | |
| DTCL - | |
| Brake type: | Air (Auto/EP) |
| Bogie type: | Power
- Mk4 Trailer - B5 (SR) |
| Power collection: | 750V dc third rail |
| Traction motor type: | 4 x EE507 |
| Horsepower: | 1,000hp (740kW) |
| Max speed: | 90mph (145km/h) |
| Coupling type: | Buck-eye |
| Multiple restriction: | 1951-1966 SR EMU |
| Door type: | Slam |
| Special features: | 7036-7048 fitted with electric parking brake |
| Notes: | Rebuilt as Class 421 stock |