CLASS 444-450 'Desiro'
| Go to Recognition Pages |
Updated
14/12/03
Order for 32 5 car Class 450/2 sets cancelled in 09/03, order for 45/0 sets
increased
| Class | 444 | 450/0 |
| Number range: | 444001-444045 | 450001-450110 |
| Alpha code: | Not issued | Not issued |
| Introduced: | 2003-2004 | 2002-2004 |
| Built by: | Siemens SGP, Austria | Siemens Duewag, Germany amd Siemens SGP, Austria |
| Formation: | DMC+TSOB+TSO+TSO+DMS | DMOS(A)+TSOL+TOSLWB+DMOS(B) |
| Vehicle numbers: | DMC 63801-63845 | DMOS(A): 62301-62410 |
| TSOB 67101-67145 | TSOL: 68101-68210 | |
| TSO 67151-67195 | TOSLWB: 64201-64310 | |
| TSO 67201-67245 | DMOS(B): 63601-63710 | |
| DMS 63851-63895 | - | |
| Set length: | 115m | 80m |
| Vehicle length: | 23m | 20m |
| Height: | ||
| Width: | 2.80m | 2.80m |
| Seating: | Total: 35F/299S/0 folding | Total: 24F/240S/9 folding |
| DMOS(A): | ||
| TSOL: | ||
| TOSLWB: | ||
| DMOS(B): | ||
| Internat layout: | 2+2S, 2+1F | 2+3S, 2+2F |
| Gangway: | Throughout | Throughout |
| Toilets: | TSOL - 1, TOSLWB - 1 | |
| Weight: | Total: 227 tonnes | Total: 170 tonnes |
| DMOS(A): | ||
| TSOL: | ||
| TOSLWB: | ||
| DMOS(B): | ||
| Brake type: | Air, regenerative | Air, regenerative |
| Bogie type: | Siemens | Siemens |
| Power collection: | 750V dc third rail (Note: 1) | 750V dc third rail (Note: 1) |
| Traction motor type: | 1TB2016 three phase | 1TB2016 three phase |
| Output: | 1,500kW | 1,500kW |
| Max speed: | 100mph (161km/h) | 100mph (161km/h) |
| Coupling type: | Within
set - semi auto Outer - Schafenberg |
Within
set - semi auto Outer - Schafenberg |
| Multiple restriction: | 444/450 | 444/450 |
| Door type: | Bi-parting sliding plug | Bi-parting sliding plug |
| Funder: | Angel Trains | Angel Trains |
| Special features: | Air conditioned | Air conditioned |
Note: 1 Wired for 25Kv ac overhead power collection, pantographs presently not fitted