4DD (4-car Double Decker)
|
During 1948, in the months prior to nationalisation, O. V. S. Bulleid
had plans drawn up for a double-deck or DD unit, based on the successful
SUB design. The experimental train was to have accommodation on two levels,
but unlike bus seats, were to be arranged in a 'high' 'low' configuration
throughout the unit, access to the 'high' deck being by shallow steps. |
| Go to Recognition Pages |
| Number range: | 4901-4902 |
| Former number range: | 4001-4002 |
| Alpha code: | 4-DD (4car Double Decker) |
| Introduced: | 1949-1950 |
| Built by: | BR Eastleigh |
| Formation: | DMBS+TS+TS+DMBS |
| Vehicle numbers: | DMBS - 13001-13004 |
| TS - 13501-13504 | |
| Set length: | 257ft 5in |
| Vehicle length: | DMBS - 62ft 6in TS - 62ft 0in |
| Height: | 12ft 8 3/4in |
| Width: | 9ft 3in |
| Seating: | Total - 508S + 44 tip up |
| DMBS - Lower deck - 55S Upper deck - 55S + 10-tip up |
|
| TS - Lower deck - 78S Upper deck - 66S + 12 tip up |
|
| TS - Lower deck - 78S Upper deck - 66S + 12 tip up |
|
| DMBS - Lower deck - 55S Upper deck - 55S + 10-tip up |
|
| Internat layout: | 2+3 |
| Gangway: | No |
| Toilets: | Not fitted |
| Weight: | Total - 134 tons |
| DMBS - 39 tons | |
| TSO - 28 tons | |
| TS - 28 tons | |
| DMBS - 39 tons | |
| Brake type: | Air (Westinghouse) |
| Bogie type: | SR |
| Power collection: | 660-750V dc third rail |
| Traction motor type: | 4 x EE507 |
| Horsepower: | 1,000hp |
| Max speed: | 75mph |
| Coupling type: | Screw |
| Multiple restriction: | 1936 design SR EMUs |
| Door type: | Slam |
| Special features: |